Sat
Dec
21
01:00 PM
Whitby Wolves #4849
Ottawa Senators #1793
Sat
Dec
21
01:15 PM
Burlington Barracudas #1608
Bluewater Hawks #5167
Sat
Dec
21
01:30 PM
Barrie Sharks #101
North York Storm #3040
Sat
Dec
21
02:45 PM
Etobicoke Dolphins #435
Mississauga Hurricanes #5875
Sat
Dec
21
04:00 PM
Stoney Creek Sabres #3419
Oakville Hornets #1251
Sat
Dec
21
04:10 PM
Central York Panthers #53
Toronto Leaside Wildcats #3840
Sat
Dec
21
05:30 PM
East Ottawa Stars #2490
Ottawa Lady 67s #2026
Sat
Dec
21
06:25 PM
Brampton Canadettes #265
Durham West Lightning #363
Sun
Dec
22
11:20 AM
Whitby Wolves #4849
Nepean Wildcats #2890
Sun
Dec
22
12:00 PM
Durham West Lightning #363
Kingston Ice Wolves #2690
Sun
Dec
15
01:00 PM
Nepean Wildcats #2890
Ottawa Senators #1793
2
4
Sun
Dec
15
01:25 PM
East Ottawa Stars #2490
Central York Panthers #53
2
5
Sun
Dec
15
02:00 PM
Mississauga Hurricanes #5875
Barrie Sharks #101
0
2
Sun
Dec
15
02:30 PM
Ridley College Tigers #9150
North York Storm #3040
3
5
Sun
Dec
15
03:00 PM
Etobicoke Dolphins #435
Whitby Wolves #4849
1
2
Fri
Dec
20
07:30 PM
London Devilettes #652
Cambridge Rivulettes #2214
1
2
Fri
Dec
20
07:30 PM
Brampton Canadettes #265
Oakville Hornets #1251
1
2
Fri
Dec
20
07:30 PM
East Ottawa Stars #2490
Kingston Ice Wolves #2690
0
3
Fri
Dec
20
07:30 PM
Whitby Wolves #4849
Ottawa Lady 67s #2026
6
1
Fri
Dec
20
08:40 PM
Etobicoke Dolphins #435
Toronto Aeros #5121
12
1

Under 22 (U22) AA - Toronto Aeros #5121




#87 Dayton O'Donoghue

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Toronto Aeros #5121 OWHL - U22 Elite - Under 22 (U22) AA 87 39 11 6 17 0.00 0.00 0.00 2 2 1 30.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
87 Toronto Aeros #5121 O'Donoghue, Dayton 39 11 6 17 0.44 0.28 0.15 2 2 1 30.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
9/23/2022 vs Toronto Leaside Wildcats #3840 0 0 0 0 0 0 0 0
9/24/2022 @ Stoney Creek Sabres #3419 0 0 0 0 0 0 0 0
9/30/2022 vs OHA Mavericks #7091 1 0 1 0 0 0 0 0
10/2/2022 @ Whitby Wolves #4849 0 0 0 0 0 0 0 0
10/14/2022 vs Mississauga Hurricanes #5875 0 1 1 0 0 0 0 0
10/15/2022 vs Nepean Wildcats #2890 1 0 1 1 0 0 0 0
10/18/2022 @ Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
10/21/2022 vs Bluewater Hawks #5167 0 0 0 0 0 0 0 0
10/22/2022 vs Barrie Sharks #107 0 1 1 0 0 0 2 0
10/28/2022 @ Kingston Ice Wolves #2690 0 0 0 0 0 0 2 0
10/29/2022 @ Nepean Wildcats #2890 0 0 0 0 0 0 0 0
11/11/2022 vs North York Storm #3040 0 1 1 0 0 0 4 0
11/13/2022 @ Burlington Barracudas #1608 0 0 0 0 0 0 0 0
11/18/2022 vs Ottawa Senators #1793 0 0 0 0 0 0 2 0
11/19/2022 vs Ridley College Tigers #9150 1 0 1 1 0 1 0 0
11/25/2022 vs Central York Panthers #53 0 0 0 0 0 0 0 0
11/27/2022 @ Toronto Leaside Wildcats #3840 1 1 2 0 0 0 0 0
12/9/2022 vs Ottawa Senators #1793 0 0 0 0 0 0 0 0
12/10/2022 @ Oakville Hornets #1251 0 0 0 0 0 0 2 0
1/14/2023 @ Ottawa Lady 67s #2026 0 0 0 0 0 0 0 0
1/15/2023 @ Ottawa Senators #1793 0 0 0 0 0 0 0 0
1/20/2023 vs Windsor Southwest Wildcats #4760 0 0 0 0 0 0 0 0
1/21/2023 vs Durham West Lightning #363 0 0 0 0 0 0 2 0
1/29/2023 @ Durham West Lightning #363 0 0 0 0 0 0 2 0
2/10/2023 vs London Devilettes #652 0 0 0 0 0 0 0 0
2/12/2023 @ Brampton Canadettes #211 1 0 1 0 0 0 0 0
2/15/2023 vs Central York Panthers #53 0 0 0 0 0 0 0 0
2/18/2023 @ Cambridge Rivulettes #2214 0 0 0 0 0 0 0 0
2/19/2023 @ Durham West Lightning #363 1 1 2 0 0 0 2 0
2/24/2023 vs Nepean Wildcats #2890 0 0 0 0 0 0 0 0
2/25/2023 @ Etobicoke Dolphins #435 0 0 0 0 0 0 2 0
3/3/2023 @ OHA Mavericks #7090 0 0 0 0 0 0 2 0
3/4/2023 @ Gloucester Cumberland East Ottawa Stars #2470 1 0 1 0 0 0 2 0
3/5/2023 @ Kingston Ice Wolves #2690 2 1 3 0 1 0 2 0
3/8/2023 vs Toronto Leaside Wildcats #3840 0 0 0 0 0 0 0 0
3/10/2023 vs Kingston Ice Wolves #2690 2 0 2 0 1 0 0 0
3/12/2023 @ Whitby Wolves #4849 0 0 0 0 0 0 0 0
3/17/2023 vs K-W Rangers #1160 0 0 0 0 0 0 2 0
3/19/2023 @ Central York Panthers #53 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 2 0
Cross Checking (Minor 2 min) 2.00 1 0
Hooking - HKG (Minor 2 min) 2.00 4 0
Roughing - RO (Minor 2 min) 2.00 2 0
Slashing - SL (Minor 2 min) 2.00 4 0
Tripping - TR (Minor 2 min) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information