Barrie Sharks #101 | 2 |
Bluewater Hawks #5167 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
901035 | Sat, Sep. 30, 2023 4:30 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #101 | Bluewater Hawks #5167 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #101 | 1 | 0 | 1 | 2 |
Bluewater Hawks #5167 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #101 | 6 | 10 | 3 | 19 |
Bluewater Hawks #5167 | 6 | 7 | 8 | 21 |
Power Plays | |
---|---|
Barrie Sharks #101 | 0 for 5 (0.00%) |
Bluewater Hawks #5167 | 0 for 3 (0.00%) |
Period 1 |
---|
Barrie Sharks #101 at 1:55 - #34 Aleiyah Sutton from #73 Haley Beckett and #82 Kate Stuart |
Period 2 |
No Scoring |
Period 3 |
Barrie Sharks #101 at 0:01 (EN) - #23 Paige McGuire from #28 Teagan Paré |
Period 1 |
---|
Barrie Sharks #101 at 18:44 - #6 Bryn Rutledge for Interference (Minor 2 min) |
Bluewater Hawks #5167 at 16:30 - Bench PenaltyServed by #93 Avery Robinson for Too Many Players - TMP (Minor 2 min) |
Period 2 |
Barrie Sharks #101 at 10:33 - #13 Morgan Arscott for Body Checking (Minor 2 min) |
Bluewater Hawks #5167 at 9:46 - #61 Kelly MacKinnon for Head Contact - HC (Minor 2 min) |
Bluewater Hawks #5167 at 9:33 - #55 Samantha Darby for Head Contact - HC (Minor 2 min) |
Bluewater Hawks #5167 at 3:58 - #55 Samantha Darby for Tripping - TR (Minor 2 min) |
Barrie Sharks #101 at 1:39 - #6 Bryn Rutledge for Tripping - TR (Minor 2 min) |
Period 3 |
Bluewater Hawks #5167 at 2:16 - #55 Samantha Darby for Hooking - HKG (Minor 2 min) |
Barrie Sharks #101 at 0:48 - #53 Taliya Hildebrandt for Cross Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Aleiyah Sutton | 1 | 0 | 1 | 0.00 |
28 | Teagan Paré | 0 | 1 | 1 | 0.00 |
73 | Haley Beckett | 0 | 1 | 1 | 0.00 |
82 | Kate Stuart | 0 | 1 | 1 | 0.00 |
3 | Ruby Mitchell | 0 | 0 | 0 | 0.00 |
5 | Bryce McLaren | 0 | 0 | 0 | 0.00 |
6 | Bryn Rutledge | 0 | 0 | 0 | 4.00 |
8 | Jordan Redden | 0 | 0 | 0 | 0.00 |
9 | Mae Severn | 0 | 0 | 0 | 0.00 |
10 | Sonia Mehta | 0 | 0 | 0 | 0.00 |
12 | Sasha siska-humphries | 0 | 0 | 0 | 0.00 |
13 | Morgan Arscott | 0 | 0 | 0 | 2.00 |
17 | Meagan Houle | 0 | 0 | 0 | 0.00 |
21 | Brooke Judkiewicz | 0 | 0 | 0 | 0.00 |
22 | Alex Dusome | 0 | 0 | 0 | 0.00 |
45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
53 | Taliya Hildebrandt | 0 | 0 | 0 | 2.00 |
74 | Avah Sedore | 0 | 0 | 0 | 0.00 |
92 | Olivia Urbach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Amelia Wilkinson | 60:00 | 0 | 23 | 23 | 1.00 |
Name |
---|
Danielle Quinto |
Duane Eldridge |
Joshua Thompson |
Rebecca Bouwhuis |
MICHAEL WHITE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Reagan Samson | 0 | 0 | 0 | 0.00 |
5 | Kelly Hubert | 0 | 0 | 0 | 0.00 |
7 | Clara Chisholm | 0 | 0 | 0 | 0.00 |
8 | Molly Battram | 0 | 0 | 0 | 0.00 |
10 | Olivia Battram | 0 | 0 | 0 | 0.00 |
14 | Robyn Storey | 0 | 0 | 0 | 0.00 |
16 | Maggie Alcock | 0 | 0 | 0 | 0.00 |
18 | Fiona Waddick | 0 | 0 | 0 | 0.00 |
19 | Hayden Summers | 0 | 0 | 0 | 0.00 |
29 | Haley Murphy | 0 | 0 | 0 | 0.00 |
37 | Zoey McKellar | 0 | 0 | 0 | 0.00 |
42 | Ella Willoughby | 0 | 0 | 0 | 0.00 |
44 | Dielle Hall-Paradis | 0 | 0 | 0 | 0.00 |
55 | Samantha Darby | 0 | 0 | 0 | 6.00 |
61 | Kelly MacKinnon | 0 | 0 | 0 | 2.00 |
77 | Mylie Ellis | 0 | 0 | 0 | 0.00 |
89 | Estee Fodor | 0 | 0 | 0 | 0.00 |
93 | Avery Robinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Zoey McKellar | 50:12 | 1 | 22 | 21 | 0.95 |
Name |
---|
Darrell Gerrits |
David Landers |
Melinda Battram |
Douglas Eves |
Kevin Frew #10102, Referee |
Matt Gosse #22014, Referee |
Shawn Gagne #17033, Linesman |
Todd Adams #10834, Linesman |