Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1
Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1
Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1
Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1
Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1

Under 22 (U22) AA - Barrie Sharks #101




#45 Amelia Wilkinson

Position Goalie
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Barrie Sharks #101 OWHL - U22 Elite - Under 22 (U22) AA 45 39 1 0 1 0.00 0.00 0.00 1 0 0 0.0
2022-2023 Barrie Sharks #107 OWHL - U22 Elite - Under 22 (U22) AA 45 43 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
45 Wilkinson, Amelia 19 10 6 1 1148:39 35 533 498 0.93 1.83 3

Game By Game League

Date VS W L T MP Shots Saves GA SAV% GAA SO
12/15/2023 @ Cambridge Rivulettes #2214 1 0 0 60:00 27 25 2 0.93 2.00 0
2/25/2024 vs Toronto Leaside Wildcats #3840 0 1 0 59:44 30 27 3 0.90 3.05 0
1/20/2024 vs Etobicoke Dolphins #435 0 1 0 59:58 28 25 3 0.89 3.05 0
2/11/2024 @ Central York Panthers #53 1 0 0 68:00 48 45 3 0.94 2.65 0
10/13/2023 vs Ottawa Senators #1793 1 0 0 60:00 29 27 2 0.93 2.00 0
1/14/2024 vs London Devilettes #652 1 0 0 60:00 24 23 1 0.96 1.00 0
3/17/2024 vs Mississauga Hurricanes #5875 1 0 0 61:33 22 20 2 0.91 1.97 0
9/30/2023 vs Bluewater Hawks #5167 1 0 0 60:00 23 23 0 1.00 0.00 1
1/6/2024 @ Oakville Hornets #1251 0 1 0 58:25 35 34 1 0.97 1.03 0
2/3/2024 @ Windsor Southwest Wildcats #4760 1 0 0 60:00 22 22 0 1.00 0.00 1
12/9/2023 @ Burlington Barracudas #1608 0 1 0 40:00 23 16 7 0.70 10.50 0
3/2/2024 @ Stoney Creek Sabres #3419 0 0 0 60:00 0 0 0 0.00 0.00 0
10/22/2023 @ Nepean Wildcats #2890 0 0 1 70:00 33 31 2 0.94 1.71 0
3/10/2024 @ Mississauga Hurricanes #5875 1 0 0 68:12 42 39 3 0.93 2.65 0
10/20/2023 @ Gloucester Cumberland East Ottawa Stars #2470 0 0 0 60:00 26 26 0 1.00 0.00 1
11/26/2023 @ Kingston Ice Wolves #2690 0 1 0 65:47 34 32 2 0.94 1.85 0
10/29/2023 vs Brampton Canadettes #265 1 0 0 60:00 19 18 1 0.95 1.00 0
2/18/2024 @ Whitby Wolves #4849 0 1 0 60:00 43 41 2 0.95 2.00 0
1/28/2024 vs North York Storm #3040 1 0 0 60:00 25 24 1 0.96 1.00 0




July 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information