'); tr.append("
Toronto Leaside Wildcats #3840 | 0 |
Cambridge Rivulettes #2214 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
901137 | Sat, Nov. 04, 2023 7:30 PM | Leaside Memorial Arena Dr. Tom Pashby Play Safely Rink (Rink A) | Toronto Leaside Wildcats #3840 | Cambridge Rivulettes #2214 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Toronto Leaside Wildcats #3840 | 0 | 0 | 0 | 0 |
Cambridge Rivulettes #2214 | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Toronto Leaside Wildcats #3840 | 7 | 8 | 6 | 21 |
Cambridge Rivulettes #2214 | 9 | 15 | 13 | 37 |
Power Plays | |
---|---|
Toronto Leaside Wildcats #3840 | 0 for 3 (0.00%) |
Cambridge Rivulettes #2214 | 0 for 6 (0.00%) |
Period 1 |
---|
Cambridge Rivulettes #2214 at 15:15 - #24 Myriam Parnell from #4 Reese Reid and #14 Eva MacKay |
Cambridge Rivulettes #2214 at 6:00 - #8 Emma Thornton from #22 Bronwyn Langis and #14 Eva MacKay |
Period 2 |
Cambridge Rivulettes #2214 at 1:59 - #22 Bronwyn Langis from #11 Gillian Warren and #7 Madeleine Kim |
Period 3 |
Cambridge Rivulettes #2214 at 14:59 - #9 Mave O'Hagan from #7 Madeleine Kim and #27 Presley Ellis |
Period 1 |
---|
Cambridge Rivulettes #2214 at 15:20 - #9 Mave O'Hagan for Slashing - SL (Minor 2 min) |
Toronto Leaside Wildcats #3840 at 15:20 - #3 Téa Lavallée for Roughing - RO (Minor 2 min) |
Toronto Leaside Wildcats #3840 at 4:39 - #3 Téa Lavallée for Body Checking (Minor 2 min) |
Period 2 |
Toronto Leaside Wildcats #3840 at 6:59 - #11 Kaitlyn Towle for Body Checking (Minor 2 min) |
Cambridge Rivulettes #2214 at 0:55 - #22 Bronwyn Langis for Cross Checking (Minor 2 min) |
Cambridge Rivulettes #2214 at 0:02 - #27 Presley Ellis for Hooking - HKG (Minor 2 min) |
Period 3 |
Toronto Leaside Wildcats #3840 at 14:29 - #64 Ava Myers for Boarding (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Téa Lavallée | 0 | 0 | 0 | 4.00 |
7 | Sydney Rasmussen | 0 | 0 | 0 | 0.00 |
11 | Kaitlyn Towle | 0 | 0 | 0 | 2.00 |
13 | Arwen Lee | 0 | 0 | 0 | 0.00 |
16 | Siena Harris | 0 | 0 | 0 | 0.00 |
17 | Arianna Vernazza | 0 | 0 | 0 | 0.00 |
19 | Mackenzie Mills | 0 | 0 | 0 | 0.00 |
27 | Niav Serjeantson | 0 | 0 | 0 | 0.00 |
28 | Maeryn Paterson | 0 | 0 | 0 | 0.00 |
29 | Ava Fisher | 0 | 0 | 0 | 0.00 |
31 | Sara Da SIlva | 0 | 0 | 0 | 0.00 |
33 | Sarah-Lynn Gauthier | 0 | 0 | 0 | 0.00 |
43 | Hannah Parent | 0 | 0 | 0 | 0.00 |
44 | Sadie Lovering | 0 | 0 | 0 | 0.00 |
64 | Ava Myers | 0 | 0 | 0 | 2.00 |
68 | Elaina PIlkington | 0 | 0 | 0 | 0.00 |
77 | Riley Stansfield | 0 | 0 | 0 | 0.00 |
88 | Lauren Gilbert | 0 | 0 | 0 | 0.00 |
92 | Terry Wang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Sarah-Lynn Gauthier | 60:00 | 4 | 37 | 33 | 0.89 |
Name |
---|
Campbell McClure |
Karolina Urban |
Marlie McLaughlin |
Orlando Da Silva |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Bronwyn Langis | 1 | 1 | 2 | 2.00 |
7 | Madeleine Kim | 0 | 2 | 2 | 0.00 |
14 | Eva MacKay | 0 | 2 | 2 | 0.00 |
8 | Emma Thornton | 1 | 0 | 1 | 0.00 |
9 | Mave O'Hagan | 1 | 0 | 1 | 2.00 |
24 | Myriam Parnell | 1 | 0 | 1 | 0.00 |
4 | Reese Reid | 0 | 1 | 1 | 0.00 |
11 | Gillian Warren | 0 | 1 | 1 | 0.00 |
27 | Presley Ellis | 0 | 1 | 1 | 2.00 |
5 | Sydney Brooks | 0 | 0 | 0 | 0.00 |
10 | Jenna Charron | 0 | 0 | 0 | 0.00 |
16 | Avery Diljee | 0 | 0 | 0 | 0.00 |
18 | Dayle Chinnick | 0 | 0 | 0 | 0.00 |
19 | Lexi Cupolo | 0 | 0 | 0 | 0.00 |
20 | Kylie Kerr | 0 | 0 | 0 | 0.00 |
21 | Kate Maloney | 0 | 0 | 0 | 0.00 |
31 | Jordana DeMarinis | 0 | 0 | 0 | 0.00 |
33 | Serena Basile | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Serena Basile | 60:00 | 0 | 21 | 21 | 1.00 |
Name |
---|
Emily Laudi |
Kelly Potocky |
Rob Stewart |
Robert Hedges |
Rachael Hanna |
Connor Henry, Referee |
Kelly O’Dwyer, Referee |
Lisa Kelcher, Time Keeper |
Lisa Ternosky, Lines Person |
Sydney Jacobs, Lines Person |