Thu
Mar
13
07:25 PM
Oakville Hornets #1251
Durham West Lightning #363
Fri
Mar
14
07:45 PM
Waterloo Ravens #1160
Whitby Wolves #4849
Sat
Mar
15
12:00 PM
Central York Panthers #53
Kingston Ice Wolves #2690
Sat
Mar
15
12:00 PM
Burlington Barracudas #1608
Ottawa Senators #1793
Sat
Mar
15
01:15 PM
London Devilettes #652
Etobicoke Dolphins #435
Sat
Mar
15
02:40 PM
Toronto Aeros #5121
Windsor Southwest Wildcats #4760
Sat
Mar
15
04:20 PM
Barrie Sharks #101
Nepean Wildcats #2890
Sat
Mar
15
06:00 PM
Waterloo Ravens #1160
Whitby Wolves #4849
Sat
Mar
15
06:25 PM
Oakville Hornets #1251
Durham West Lightning #363
Sun
Mar
16
11:20 AM
Barrie Sharks #101
Nepean Wildcats #2890
Sat
Mar
08
07:00 PM
Etobicoke Dolphins #435
Bluewater Hawks #5167
5
2
Sun
Mar
09
11:20 AM
Stoney Creek Sabres #3419
Nepean Wildcats #2890
2
1
Sun
Mar
09
12:00 PM
Etobicoke Dolphins #435
Windsor Southwest Wildcats #4760
7
0
Sun
Mar
09
12:30 PM
Kingston Ice Wolves #2690
Bluewater Hawks #5167
2
1
Sun
Mar
09
12:30 PM
Ottawa Lady 67s #2026
North York Storm #3040
5
6
Sun
Mar
09
01:00 PM
Toronto Aeros #5121
Ottawa Senators #1793
1
4
Sun
Mar
09
01:25 PM
Oakville Hornets #1251
Central York Panthers #53
2
4
Sun
Mar
09
01:40 PM
Waterloo Ravens #1160
Toronto Leaside Wildcats #3840
2
3
Sun
Mar
09
02:30 PM
East Ottawa Stars #2490
OHA Mavericks #7090
0
6
Sun
Mar
09
03:00 PM
Brampton Canadettes #265
Burlington Barracudas #1608
2
4

Under 22 (U22) AA - Toronto Leaside Wildcats #3840




#7 Sydney Rasmussen

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Toronto Leaside Wildcats #3840 OWHL - U22 Elite - Under 22 (U22) AA 7 29 2 3 5 0.00 0.00 0.00 0 0 0 30.0
2023-2024 Toronto Leaside Wildcats #3840 OWHL - U22 Elite - Under 22 (U22) AA 7 40 2 13 15 0.00 0.00 0.00 1 0 0 38.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Toronto Leaside Wildcats #3840 Rasmussen, Sydney 40 2 13 15 0.38 0.05 0.33 1 0 0 38.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
9/23/2023 vs Whitby Wolves #4849 0 0 0 0 0 0 0 0
9/24/2023 vs North York Storm #3040 0 0 0 0 0 0 2 0
9/29/2023 @ Cambridge Rivulettes #2214 0 0 0 0 0 0 0 0
9/30/2023 vs Mississauga Hurricanes #5875 0 0 0 0 0 0 2 0
10/21/2023 vs Windsor Southwest Wildcats #4760 0 0 0 0 0 0 0 0
10/22/2023 @ Brampton Canadettes #265 0 0 0 0 0 0 0 0
10/28/2023 @ Central York Panthers #53 0 0 0 0 0 0 0 0
10/29/2023 @ Waterloo Ravens #1160 0 0 0 0 0 0 2 0
11/4/2023 vs Cambridge Rivulettes #2214 0 0 0 0 0 0 0 0
11/5/2023 @ Stoney Creek Sabres #3419 0 1 1 0 0 0 4 0
11/12/2023 @ Durham West Lightning #363 0 1 1 0 0 0 2 0
11/14/2023 @ Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
11/18/2023 vs Ridley College Tigers #9150 0 0 0 0 0 0 0 0
11/25/2023 vs Burlington Barracudas #1608 0 0 0 0 0 0 4 0
11/26/2023 vs Waterloo Ravens #1160 0 1 1 0 0 0 0 0
12/8/2023 @ Kingston Ice Wolves #2690 0 0 0 0 0 0 2 0
12/9/2023 @ OHA Mavericks #7090 0 3 3 0 0 0 0 0
12/16/2023 vs Toronto Aeros #5121 1 0 1 1 0 0 0 0
12/17/2023 @ Mississauga Hurricanes #5875 0 0 0 0 0 0 0 0
1/6/2024 vs Gloucester Cumberland East Ottawa Stars #2470 0 1 1 0 0 0 2 0
1/7/2024 vs Oakville Hornets #1251 0 0 0 0 0 0 0 0
1/13/2024 vs Nepean Wildcats #2890 0 1 1 0 0 0 0 0
1/20/2024 vs Bluewater Hawks #5167 0 0 0 0 0 0 2 0
1/27/2024 vs Brampton Canadettes #265 0 1 1 0 0 0 2 0
1/28/2024 @ Whitby Wolves #4849 0 0 0 0 0 0 2 0
2/2/2024 @ Ottawa Lady 67s #2026 0 0 0 0 0 0 2 0
2/3/2024 @ Ottawa Senators #1793 0 0 0 0 0 0 0 0
2/9/2024 @ Toronto Aeros #5121 0 0 0 0 0 0 2 0
2/10/2024 vs Barrie Sharks #101 0 0 0 0 0 0 0 0
2/16/2024 @ London Devilettes #652 0 0 0 0 0 0 0 0
2/17/2024 @ Bluewater Hawks #5167 0 1 1 0 0 0 4 0
2/18/2024 @ Windsor Southwest Wildcats #4760 1 1 2 0 0 0 0 0
2/24/2024 vs Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
2/25/2024 @ Barrie Sharks #101 0 0 0 0 0 0 0 0
3/2/2024 vs Kingston Ice Wolves #2690 0 0 0 0 0 0 0 0
3/3/2024 @ Burlington Barracudas #1608 0 0 0 0 0 0 0 0
3/9/2024 vs Stoney Creek Sabres #3419 0 1 1 0 0 0 4 0
3/10/2024 vs Ottawa Senators #1793 0 1 1 0 0 0 0 0
3/16/2024 vs London Devilettes #652 0 0 0 0 0 0 0 0
3/17/2024 vs Central York Panthers #53 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding (Minor 2 min) 2.00 1 0
Body Checking (Minor 2 min) 2.00 4 0
Cross Checking (Minor 2 min) 2.00 2 0
Head Contact - HC (Minor 2 min) 2.00 2 0
Holding - HO (Minor 2 min) 2.00 3 0
Hooking - HKG (Minor 2 min) 2.00 3 0
Roughing - RO (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information