Windsor Southwest Wildcats #4760 | 0 |
Whitby Wolves #4849 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
901206 | Sat, Nov. 25, 2023 2:40 PM | Forest Glade Arena - Rink B | Windsor Southwest Wildcats #4760 | Whitby Wolves #4849 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Windsor Southwest Wildcats #4760 | 0 | 0 | 0 | 0 |
Whitby Wolves #4849 | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Windsor Southwest Wildcats #4760 | 3 | 8 | 4 | 15 |
Whitby Wolves #4849 | 22 | 16 | 10 | 48 |
Power Plays | |
---|---|
Windsor Southwest Wildcats #4760 | 0 for 6 (0.00%) |
Whitby Wolves #4849 | 2 for 7 (0.00%) |
Period 1 |
---|
Whitby Wolves #4849 at 9:37 (PP) - #21 Hannah Thornton from #13 Mia Antonucci and #9 Kate Donegan |
Period 2 |
Whitby Wolves #4849 at 14:27 - #23 Emerson Henry from #9 Kate Donegan and #13 Mia Antonucci |
Whitby Wolves #4849 at 10:57 - #11 Kate Bell |
Period 3 |
Whitby Wolves #4849 at 9:30 - #2 Rylan Haslam |
Whitby Wolves #4849 at 7:39 (PP) - #21 Hannah Thornton from #9 Kate Donegan and #4 Shayne Desjardins |
Period 1 |
---|
Windsor Southwest Wildcats #4760 at 18:38 - #25 Sophie Brush for Boarding (Minor 2 min) |
Windsor Southwest Wildcats #4760 at 10:32 - #25 Sophie Brush for Tripping - TR (Minor 2 min) |
Whitby Wolves #4849 at 7:52 - #96 Paige Fong for Tripping - TR (Minor 2 min) |
Windsor Southwest Wildcats #4760 at 5:13 - #14 Carissa Hann for Hooking - HKG (Minor 2 min) |
Period 2 |
Windsor Southwest Wildcats #4760 at 13:43 - #25 Sophie Brush for Hooking - HKG (Minor 2 min) |
Whitby Wolves #4849 at 8:15 - #2 Rylan Haslam for Interference (Minor 2 min) |
Whitby Wolves #4849 at 3:28 - #93 Alice Brock for Head Contact - HC (Double Minor 4 min) |
Whitby Wolves #4849 at 0:32 - #24 Sydney Sawyer for Body Checking (Minor 2 min) |
Period 3 |
Windsor Southwest Wildcats #4760 at 18:50 - #2 Megan Derbyshire for Holding - HO (Minor 2 min) |
Windsor Southwest Wildcats #4760 at 14:21 - #21 Ashley Quenneville for Slashing - SL (Minor 2 min) |
Whitby Wolves #4849 at 14:21 - #4 Shayne Desjardins for Body Checking (Minor 2 min) |
Windsor Southwest Wildcats #4760 at 8:09 - #6 Nicole Ward for Tripping - TR (Minor 2 min) |
Whitby Wolves #4849 at 6:01 - #21 Hannah Thornton for Tripping - TR (Minor 2 min) |
Whitby Wolves #4849 at 4:45 - #2 Rylan Haslam for Cross Checking (Minor 2 min) |
Windsor Southwest Wildcats #4760 at 3:30 - #22 Natalie Garro for Holding - HO (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ariella Merlino | 0 | 0 | 0 | 0.00 |
2 | Megan Derbyshire | 0 | 0 | 0 | 2.00 |
6 | Nicole Ward | 0 | 0 | 0 | 2.00 |
7 | Mikayla Fryer | 0 | 0 | 0 | 0.00 |
10 | Hudson DeNure | 0 | 0 | 0 | 0.00 |
12 | Cassie Murphy | 0 | 0 | 0 | 0.00 |
14 | Carissa Hann | 0 | 0 | 0 | 2.00 |
15 | Morgan Woolgar | 0 | 0 | 0 | 0.00 |
17 | Angelina Nawalany | 0 | 0 | 0 | 0.00 |
18 | Mackenzie Day | 0 | 0 | 0 | 0.00 |
21 | Ashley Quenneville | 0 | 0 | 0 | 2.00 |
22 | Natalie Garro | 0 | 0 | 0 | 2.00 |
25 | Sophie Brush | 0 | 0 | 0 | 6.00 |
31 | Emma McDonald | 0 | 0 | 0 | 0.00 |
51 | Ava Merritt | 0 | 0 | 0 | 0.00 |
57 | Parker Riley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Emma McDonald | 60:00 | 5 | 48 | 43 | 0.90 |
Name |
---|
Jessica Hitchcock |
Kayla Raniwsky |
Shelby Aldous |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kate Donegan | 0 | 3 | 3 | 0.00 |
21 | Hannah Thornton | 2 | 0 | 2 | 2.00 |
13 | Mia Antonucci | 0 | 2 | 2 | 0.00 |
2 | Rylan Haslam | 1 | 0 | 1 | 4.00 |
11 | Kate Bell | 1 | 0 | 1 | 0.00 |
23 | Emerson Henry | 1 | 0 | 1 | 0.00 |
4 | Shayne Desjardins | 0 | 1 | 1 | 2.00 |
15 | Neve Padulo | 0 | 0 | 0 | 0.00 |
19 | Chloe Fife | 0 | 0 | 0 | 0.00 |
20 | Molly Farace | 0 | 0 | 0 | 0.00 |
24 | Sydney Sawyer | 0 | 0 | 0 | 2.00 |
27 | Emily Windover | 0 | 0 | 0 | 0.00 |
39 | Lauren Lyons | 0 | 0 | 0 | 0.00 |
55 | Grace Warner | 0 | 0 | 0 | 0.00 |
71 | Kylah Kenyon | 0 | 0 | 0 | 0.00 |
89 | Kali Maechtel | 0 | 0 | 0 | 0.00 |
93 | Alice Brock | 0 | 0 | 0 | 4.00 |
96 | Paige Fong | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Lauren Lyons | 60:00 | 0 | 16 | 16 | 1.00 |
Name |
---|
Emily Reid |
No Officials Entered |