Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1
Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1
Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1
Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1
Sat
Mar
22
06:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
5
1

Under 22 (U22) AA - Whitby Wolves #4849




#39 Lauren Lyons

Position Goalie
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Whitby Wolves #4849 OWHL - U22 Elite - Under 22 (U22) AA 39 43 0 1 1 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
39 Lyons, Lauren 22 16 5 0 1271:10 37 574 537 0.94 1.75 4

Game By Game League

Date VS W L T MP Shots Saves GA SAV% GAA SO
9/23/2023 @ Toronto Leaside Wildcats #3840 1 0 0 60:00 17 14 3 0.82 3.00 0
10/14/2023 @ Barrie Sharks #101 0 1 0 58:23 19 16 3 0.84 3.10 0
10/21/2023 vs Burlington Barracudas #1608 1 0 0 60:00 42 40 2 0.95 2.00 0
11/3/2023 @ Cambridge Rivulettes #2214 1 0 0 60:00 29 28 1 0.97 1.00 0
10/27/2023 @ Kingston Ice Wolves #2690 1 0 0 60:00 23 23 0 1.00 0.00 1
11/25/2023 @ Windsor Southwest Wildcats #4760 1 0 0 60:00 16 16 0 1.00 0.00 1
12/9/2023 vs Waterloo Ravens #1160 0 0 0 00:51 1 1 0 1.00 0.00 0
12/10/2023 @ Brampton Canadettes #265 1 0 0 60:00 24 22 2 0.92 2.00 0
12/16/2023 vs Ottawa Lady 67s #2026 1 0 0 68:03 28 26 2 0.93 1.76 0
1/7/2024 @ Waterloo Ravens #1160 1 0 0 60:00 28 27 1 0.96 1.00 0
1/14/2024 vs Toronto Aeros #5121 1 0 0 60:00 18 17 1 0.94 1.00 0
1/27/2024 vs Mississauga Hurricanes #5875 1 0 0 60:00 39 35 4 0.90 4.00 0
1/30/2024 vs Etobicoke Dolphins #435 0 1 0 60:00 32 27 5 0.84 5.00 0
2/4/2024 @ Ottawa Senators #1793 0 1 0 67:33 24 23 1 0.96 0.90 0
2/17/2024 vs Kingston Ice Wolves #2690 1 0 0 60:00 26 25 1 0.96 1.00 0
2/18/2024 vs Barrie Sharks #101 1 0 0 60:00 36 35 1 0.97 1.00 0
2/21/2024 @ Mississauga Hurricanes #5875 0 1 0 60:00 28 25 3 0.89 3.00 0
2/24/2024 @ OHA Mavericks #7090 1 0 0 60:00 23 23 0 1.00 0.00 1
3/2/2024 vs Bluewater Hawks #5167 1 0 0 60:00 28 26 2 0.93 2.00 0
3/9/2024 vs Ottawa Senators #1793 0 1 0 58:20 41 37 4 0.90 4.14 0
3/12/2024 vs Brampton Canadettes #265 1 0 0 60:00 31 31 0 1.00 0.00 1
3/16/2024 vs Windsor Southwest Wildcats #4760 1 0 0 60:00 21 20 1 0.95 1.00 0

Penalties

Offence Length Count Suspended
Tripping - TR (Minor 2 min) 2.00 1 0




June 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information