Brampton Canadettes #265 | 0 |
Etobicoke Dolphins #435 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
901235 | Sat, Dec. 09, 2023 3:15 PM | Century Gardens Rink 2 | Brampton Canadettes #265 | Etobicoke Dolphins #435 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brampton Canadettes #265 | 0 | 0 | 0 | 0 |
Etobicoke Dolphins #435 | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brampton Canadettes #265 | 4 | 3 | 5 | 12 |
Etobicoke Dolphins #435 | 13 | 22 | 11 | 46 |
Power Plays | |
---|---|
Brampton Canadettes #265 | -- |
Etobicoke Dolphins #435 | -- |
Period 1 |
---|
Etobicoke Dolphins #435 at 10:41 - #21 Emma Venusio |
Etobicoke Dolphins #435 at 1:53 - #93 Reese Logan from #87 Jenna Smellie and #16 Sofia Ismael |
Period 2 |
Etobicoke Dolphins #435 at 3:44 - #29 Emma Beauchamp from #27 Tristan Thompson and #87 Jenna Smellie |
Etobicoke Dolphins #435 at 3:01 - #16 Sofia Ismael from #87 Jenna Smellie and #42 Taylor Thompson |
Period 3 |
Etobicoke Dolphins #435 at 16:55 - #3 Aynsley D’Ottavio from #16 Sofia Ismael and #87 Jenna Smellie |
Etobicoke Dolphins #435 at 11:31 - #7 MACKENZIE ALEXANDER from #3 Aynsley D’Ottavio |
Etobicoke Dolphins #435 at 1:57 - #87 Jenna Smellie from #93 Reese Logan |
Period 1 |
---|
Etobicoke Dolphins #435 at 7:03 - #21 Emma Venusio for Body Checking (Minor 2 min) |
Brampton Canadettes #265 at 6:04 - #33 Moi Moi Luu for Interference (Minor 2 min) |
Period 2 |
Brampton Canadettes #265 at 15:57 - #71 Karly Nicholson for Hooking - HKG (Minor 2 min) |
Brampton Canadettes #265 at 14:30 - #25 Kajsa van der Meer for Hooking - HKG (Minor 2 min) |
Brampton Canadettes #265 at 13:01 - #33 Moi Moi Luu for Holding - HO (Minor 2 min) |
Etobicoke Dolphins #435 at 0:44 - #7 MACKENZIE ALEXANDER for Head Contact - HC (Minor 2 min) |
Period 3 |
Etobicoke Dolphins #435 at 6:50 - #7 MACKENZIE ALEXANDER for Cross Checking (Minor 2 min) |
Brampton Canadettes #265 at 6:36 - #22 Eden Gowing for Slashing - SL (Minor 2 min) |
Etobicoke Dolphins #435 at 6:01 - #93 Reese Logan for Body Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Norah Strachan | 0 | 0 | 0 | 0.00 |
6 | Sidney Burkitt | 0 | 0 | 0 | 0.00 |
8 | Samantha Greene | 0 | 0 | 0 | 0.00 |
9 | Rylie Kiratzis | 0 | 0 | 0 | 0.00 |
10 | Lindsay Montgomery | 0 | 0 | 0 | 0.00 |
17 | Daisy Varga | 0 | 0 | 0 | 0.00 |
21 | Ayden Tigert | 0 | 0 | 0 | 0.00 |
22 | Eden Gowing | 0 | 0 | 0 | 2.00 |
25 | Kajsa van der Meer | 0 | 0 | 0 | 2.00 |
29 | McKenna Radman-O’Connor | 0 | 0 | 0 | 0.00 |
33 | Moi Moi Luu | 0 | 0 | 0 | 4.00 |
40 | Madelyn Cowan | 0 | 0 | 0 | 0.00 |
49 | Lindsay Scott | 0 | 0 | 0 | 0.00 |
71 | Karly Nicholson | 0 | 0 | 0 | 2.00 |
72 | Anna Snyder | 0 | 0 | 0 | 0.00 |
77 | Ella Howick | 0 | 0 | 0 | 0.00 |
81 | Jessica Williams | 0 | 0 | 0 | 0.00 |
88 | Kate Austin | 0 | 0 | 0 | 0.00 |
91 | Kaelyn Garbutt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
49 | Lindsay Scott | 60:00 | 7 | 48 | 41 | 0.85 |
Name |
---|
Joshua Sammut |
zachary sammut |
Travis Smith |
Michele Montgomery |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
87 | Jenna Smellie | 1 | 4 | 5 | 0.00 |
16 | Sofia Ismael | 1 | 2 | 3 | 0.00 |
3 | Aynsley D’Ottavio | 1 | 1 | 2 | 0.00 |
93 | Reese Logan | 1 | 1 | 2 | 2.00 |
7 | MACKENZIE ALEXANDER | 1 | 0 | 1 | 4.00 |
21 | Emma Venusio | 1 | 0 | 1 | 2.00 |
29 | Emma Beauchamp | 1 | 0 | 1 | 0.00 |
27 | Tristan Thompson | 0 | 1 | 1 | 0.00 |
42 | Taylor Thompson | 0 | 1 | 1 | 0.00 |
14 | Grace Van Volsen | 0 | 0 | 0 | 0.00 |
43 | Adrianna Milani | 0 | 0 | 0 | 0.00 |
50 | Clara Juca | 0 | 0 | 0 | 0.00 |
56 | Hannah Clark | 0 | 0 | 0 | 0.00 |
72 | Rachel Piggott | 0 | 0 | 0 | 0.00 |
88 | Spencer Vaccari | 0 | 0 | 0 | 0.00 |
89 | Riley Sorokan | 0 | 0 | 0 | 0.00 |
97 | Keira Healey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Clara Juca | 60:00 | 0 | 12 | 12 | 1.00 |
Name |
---|
Blake Prior |
Brian Stittle |
Joe Butkevich |
Kaitlin Phillips |
No Officials Entered |