Central York Panthers #53 | 1 |
Durham West Lightning #363 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
901246 | Sun, Dec. 10, 2023 1:25 PM | Stronach Aurora Recreation Complex | Central York Panthers #53 | Durham West Lightning #363 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central York Panthers #53 | 0 | 1 | 0 | 1 |
Durham West Lightning #363 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Central York Panthers #53 | 8 | 5 | 5 | 18 |
Durham West Lightning #363 | 7 | 7 | 5 | 19 |
Power Plays | |
---|---|
Central York Panthers #53 | 0 for 6 (0.00%) |
Durham West Lightning #363 | 0 for 4 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Durham West Lightning #363 at 16:47 - #27 Jessie Pellerin from #3 Ella Klinkhammer |
Central York Panthers #53 at 8:01 - #92 Elizabeth Janovski from #97 Hailey Maguire |
Durham West Lightning #363 at 3:50 - #6 Martina Accardi from #72 Ella Inglis |
Period 3 |
No Scoring |
Period 1 |
---|
Durham West Lightning #363 at 14:00 - #11 Sadie Hotles for Hooking - HKG (Minor 2 min) |
Durham West Lightning #363 at 12:25 - #55 Sarah Steinbacher for Tripping - TR (Minor 2 min) |
Central York Panthers #53 at 11:39 - #3 Rhaea Flint for Interference (Minor 2 min) |
Durham West Lightning #363 at 10:48 - #77 Sarah Rowe for Tripping - TR (Minor 2 min) |
Durham West Lightning #363 at 0:10 - #3 Ella Klinkhammer for Boarding (Minor 2 min) |
Period 2 |
Central York Panthers #53 at 2:04 - #87 Cheyenne Degeer for Hooking - HKG (Minor 2 min) |
Period 3 |
Central York Panthers #53 at 9:56 - #97 Hailey Maguire for Hooking - HKG (Minor 2 min) |
Durham West Lightning #363 at 8:52 - #64 Dorothy Copetti for Head Contact - HC (Minor 2 min) |
Durham West Lightning #363 at 8:09 - #3 Ella Klinkhammer for Boarding (Minor 2 min) |
Central York Panthers #53 at 0:03 - #6 Avery Johnston for Hooking - HKG (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Hailey Maguire | 0 | 1 | 1 | 2.00 |
3 | Rhaea Flint | 0 | 0 | 0 | 2.00 |
6 | Avery Johnston | 0 | 0 | 0 | 2.00 |
7 | Zoe Li | 0 | 0 | 0 | 0.00 |
10 | Amy Clements | 0 | 0 | 0 | 0.00 |
11 | Jade Lore | 0 | 0 | 0 | 0.00 |
24 | Amber Esterbrooks | 0 | 0 | 0 | 0.00 |
29 | Samantha Whittle | 0 | 0 | 0 | 0.00 |
65 | Hannah Clarke | 0 | 0 | 0 | 0.00 |
70 | Isabelle Whynot | 0 | 0 | 0 | 0.00 |
87 | Cheyenne Degeer | 0 | 0 | 0 | 2.00 |
88 | Ella Newman-Mixon | 0 | 0 | 0 | 0.00 |
91 | Clara Williams | 0 | 0 | 0 | 0.00 |
93 | Klaire Essex | 0 | 0 | 0 | 0.00 |
94 | Hannah Franz | 0 | 0 | 0 | 0.00 |
96 | Alessia Stoikos | 0 | 0 | 0 | 0.00 |
98 | Erica Buckley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Isabelle Whynot | 58:20 | 2 | 19 | 17 | 0.89 |
29 | Samantha Whittle | 01:40 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andrea Buckley |
Andrea Whittle |
Brianna Rice |
Carly Baker |
Jamie Joslin |
Mark Dubeau |
Monique Wojcik |
Stephen Dempsey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Martina Accardi | 1 | 0 | 1 | 0.00 |
27 | Jessie Pellerin | 1 | 0 | 1 | 0.00 |
3 | Ella Klinkhammer | 0 | 1 | 1 | 4.00 |
72 | Ella Inglis | 0 | 1 | 1 | 0.00 |
7 | Hayley Thompson | 0 | 0 | 0 | 0.00 |
11 | Sadie Hotles | 0 | 0 | 0 | 2.00 |
16 | Kaileigh Quigg | 0 | 0 | 0 | 0.00 |
17 | Karianne Engelbert | 0 | 0 | 0 | 0.00 |
18 | Zoe Ziotas | 0 | 0 | 0 | 0.00 |
19 | Avery Bryk | 0 | 0 | 0 | 0.00 |
21 | Taylor Leemrijse | 0 | 0 | 0 | 0.00 |
34 | Cameron Crawford | 0 | 0 | 0 | 0.00 |
44 | Georgia Sambrano | 0 | 0 | 0 | 0.00 |
45 | Madison Campbell | 0 | 0 | 0 | 0.00 |
55 | Sarah Steinbacher | 0 | 0 | 0 | 2.00 |
58 | Abigayle Poitras | 0 | 0 | 0 | 0.00 |
64 | Dorothy Copetti | 0 | 0 | 0 | 2.00 |
67 | Darby Oakes | 0 | 0 | 0 | 0.00 |
77 | Sarah Rowe | 0 | 0 | 0 | 2.00 |
93 | Madeline McCullough | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Madison Campbell | 60:00 | 1 | 18 | 17 | 0.94 |
Name |
---|
Cory Sambrano |
Dave Gwyn |
JP Rosevear |
Robert Hunt |
Samuel Hossack |
Evelyn Wilson 12-354, Linesperson |
Jennifer McMahon 98-044, Referee |
Tori Charron, Linesperson |
Vanessa Ley, Referee |