Sat
Dec
21
01:00 PM
Whitby Wolves #4849
Ottawa Senators #1793
Sat
Dec
21
01:15 PM
Burlington Barracudas #1608
Bluewater Hawks #5167
Sat
Dec
21
01:30 PM
Barrie Sharks #101
North York Storm #3040
Sat
Dec
21
02:45 PM
Etobicoke Dolphins #435
Mississauga Hurricanes #5875
Sat
Dec
21
04:00 PM
Stoney Creek Sabres #3419
Oakville Hornets #1251
Sat
Dec
21
04:10 PM
Central York Panthers #53
Toronto Leaside Wildcats #3840
Sat
Dec
21
05:30 PM
East Ottawa Stars #2490
Ottawa Lady 67s #2026
Sat
Dec
21
06:25 PM
Brampton Canadettes #265
Durham West Lightning #363
Sun
Dec
22
11:20 AM
Whitby Wolves #4849
Nepean Wildcats #2890
Sun
Dec
22
12:00 PM
Durham West Lightning #363
Kingston Ice Wolves #2690
Sun
Dec
15
01:00 PM
Nepean Wildcats #2890
Ottawa Senators #1793
2
4
Sun
Dec
15
01:25 PM
East Ottawa Stars #2490
Central York Panthers #53
2
5
Sun
Dec
15
02:00 PM
Mississauga Hurricanes #5875
Barrie Sharks #101
0
2
Sun
Dec
15
02:30 PM
Ridley College Tigers #9150
North York Storm #3040
3
5
Sun
Dec
15
03:00 PM
Etobicoke Dolphins #435
Whitby Wolves #4849
1
2
Fri
Dec
20
07:30 PM
London Devilettes #652
Cambridge Rivulettes #2214
1
2
Fri
Dec
20
07:30 PM
Brampton Canadettes #265
Oakville Hornets #1251
1
2
Fri
Dec
20
07:30 PM
East Ottawa Stars #2490
Kingston Ice Wolves #2690
0
3
Fri
Dec
20
07:30 PM
Whitby Wolves #4849
Ottawa Lady 67s #2026
6
1
Fri
Dec
20
08:40 PM
Etobicoke Dolphins #435
Toronto Aeros #5121
12
1

Under 22 (U22) AA - Central York Panthers #53




#65 Hannah Clarke

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Central York Panthers #53 OWHL - U22 Elite - Under 22 (U22) AA 65 43 10 15 25 0.00 0.00 0.00 3 1 1 32.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
65 Central York Panthers #53 Clarke, Hannah 43 10 15 25 0.58 0.23 0.35 3 1 1 32.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
9/23/2023 @ London Devilettes #652 0 0 0 0 0 0 0 0
9/24/2023 @ Windsor Southwest Wildcats #4760 0 0 0 0 0 0 0 0
10/1/2023 vs Windsor Southwest Wildcats #4760 0 0 0 0 0 0 0 0
10/14/2023 vs Ottawa Senators #1793 0 1 1 0 0 0 2 0
10/15/2023 @ Etobicoke Dolphins #435 2 0 2 0 1 0 0 0
10/20/2023 @ Kingston Ice Wolves #2690 0 0 0 0 0 0 0 0
10/21/2023 @ OHA Mavericks #7090 0 1 1 0 0 0 0 0
10/28/2023 vs Toronto Leaside Wildcats #3840 0 2 2 0 0 0 2 0
10/29/2023 vs Oakville Hornets #1251 0 0 0 0 0 0 2 0
11/1/2023 @ Oakville Hornets #1251 0 1 1 0 0 0 2 0
11/4/2023 @ Brampton Canadettes #265 0 1 1 0 0 0 0 0
11/5/2023 vs Toronto Aeros #5121 1 0 1 0 0 0 0 0
11/10/2023 @ Gloucester Cumberland East Ottawa Stars #2470 1 0 1 0 0 0 0 0
11/11/2023 @ Ottawa Senators #1793 0 0 0 0 0 0 0 0
11/12/2023 @ Nepean Wildcats #2890 0 0 0 0 0 0 0 0
11/18/2023 vs Kingston Ice Wolves #2690 0 0 0 0 0 0 0 0
11/19/2023 vs Ottawa Lady 67s #2026 0 1 1 0 0 0 0 0
11/21/2023 @ Mississauga Hurricanes #5875 0 1 1 0 0 0 0 0
11/24/2023 @ Cambridge Rivulettes #2214 0 1 1 0 0 0 2 0
11/25/2023 @ Waterloo Ravens #1160 0 0 0 0 0 0 0 0
12/9/2023 vs Ridley College Tigers #9150 0 0 0 0 0 0 0 0
12/10/2023 vs Durham West Lightning #363 0 0 0 0 0 0 0 0
12/16/2023 vs Brampton Canadettes #265 1 1 2 1 0 0 0 0
12/17/2023 vs Waterloo Ravens #1160 1 0 1 1 0 1 2 0
1/7/2024 @ Barrie Sharks #101 0 0 0 0 0 0 0 0
1/13/2024 vs London Devilettes #652 0 0 0 0 0 0 4 0
1/14/2024 vs Nepean Wildcats #2890 1 0 1 1 0 0 0 0
1/17/2024 vs Etobicoke Dolphins #435 0 0 0 0 0 0 6 0
1/20/2024 vs Cambridge Rivulettes #2214 0 0 0 0 0 0 0 0
1/21/2024 vs Bluewater Hawks #5167 0 0 0 0 0 0 0 0
2/3/2024 @ Bluewater Hawks #5167 1 1 2 0 0 0 0 0
2/4/2024 vs Mississauga Hurricanes #5875 0 1 1 0 0 0 0 0
2/10/2024 vs Burlington Barracudas #1608 0 0 0 0 0 0 0 0
2/11/2024 vs Barrie Sharks #101 0 0 0 0 0 0 0 0
2/13/2024 @ Whitby Wolves #4849 1 0 1 0 0 0 2 0
2/17/2024 @ Durham West Lightning #363 0 0 0 0 0 0 0 0
2/24/2024 @ Stoney Creek Sabres #3419 0 0 0 0 0 0 0 0
2/25/2024 vs Stoney Creek Sabres #3419 0 1 1 0 0 0 0 0
3/2/2024 @ Toronto Aeros #5121 0 0 0 0 0 0 0 0
3/9/2024 @ Burlington Barracudas #1608 0 0 0 0 0 0 2 0
3/10/2024 vs Whitby Wolves #4849 1 0 1 0 0 0 2 0
3/16/2024 @ North York Storm #3040 0 0 0 0 0 0 2 0
3/17/2024 @ Toronto Leaside Wildcats #3840 0 2 2 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 2 0
Cross Checking (Minor 2 min) 2.00 2 0
Holding - HO (Minor 2 min) 2.00 1 0
Hooking - HKG (Minor 2 min) 2.00 3 0
Interference (Minor 2 min) 2.00 4 0
Roughing - RO (Minor 2 min) 2.00 1 0
Slashing - SL (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information