Barrie Sharks #101 | 3 |
London Devilettes #652 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
901313 | Sun, Jan. 14, 2024 2:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #101 | London Devilettes #652 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #101 | 0 | 3 | 0 | 3 |
London Devilettes #652 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #101 | 4 | 16 | 7 | 27 |
London Devilettes #652 | 7 | 9 | 8 | 24 |
Power Plays | |
---|---|
Barrie Sharks #101 | 0 for 3 (0.00%) |
London Devilettes #652 | 0 for 7 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Barrie Sharks #101 at 17:49 - #21 Brooke Judkiewicz from #28 Teagan Paré and #73 Haley Beckett |
Barrie Sharks #101 at 11:44 - #10 Sonia Mehta from #34 Aleiyah Sutton |
London Devilettes #652 at 11:23 - #22 Alexia Hill from #24 Zoe Wilson |
Barrie Sharks #101 at 11:02 - #9 Mae Severn from #82 Kate Stuart and #12 Sasha siska-humphries |
Period 3 |
No Scoring |
Period 1 |
---|
Barrie Sharks #101 at 17:22 - #10 Sonia Mehta for Body Checking (Minor 2 min) |
Barrie Sharks #101 at 15:42 - #82 Kate Stuart for Slashing - SL (Minor 2 min) |
London Devilettes #652 at 15:17 - #22 Alexia Hill for Roughing - RO (Minor 2 min) |
London Devilettes #652 at 14:28 - #9 Calla Woodcroft for Boarding (Minor 2 min) |
Barrie Sharks #101 at 13:52 - #6 Bryn Rutledge for Body Checking (Minor 2 min) |
Barrie Sharks #101 at 0:58 - #21 Brooke Judkiewicz for Roughing - RO (Minor 2 min) |
London Devilettes #652 at 0:58 - #9 Calla Woodcroft for Roughing - RO (Minor 2 min) |
Period 2 |
London Devilettes #652 at 17:03 - #92 Emma Strano for Tripping - TR (Minor 2 min) |
Barrie Sharks #101 at 10:43 - #34 Aleiyah Sutton for Tripping - TR (Minor 2 min) |
Period 3 |
Barrie Sharks #101 at 14:47 - #92 Olivia Urbach for Slashing - SL (Minor 2 min) |
Barrie Sharks #101 at 10:20 - #73 Haley Beckett for Tripping - TR (Minor 2 min) |
Barrie Sharks #101 at 7:11 - #22 Alex Dusome for Interference (Minor 2 min) |
Barrie Sharks #101 at 1:33 - #9 Mae Severn for Tripping - TR (Minor 2 min) |
London Devilettes #652 at 1:33 - #22 Alexia Hill for Roughing - RO (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mae Severn | 1 | 0 | 1 | 2.00 |
10 | Sonia Mehta | 1 | 0 | 1 | 2.00 |
21 | Brooke Judkiewicz | 1 | 0 | 1 | 2.00 |
12 | Sasha siska-humphries | 0 | 1 | 1 | 0.00 |
28 | Teagan Paré | 0 | 1 | 1 | 0.00 |
34 | Aleiyah Sutton | 0 | 1 | 1 | 2.00 |
73 | Haley Beckett | 0 | 1 | 1 | 2.00 |
82 | Kate Stuart | 0 | 1 | 1 | 2.00 |
5 | Bryce McLaren | 0 | 0 | 0 | 0.00 |
6 | Bryn Rutledge | 0 | 0 | 0 | 2.00 |
13 | Morgan Arscott | 0 | 0 | 0 | 0.00 |
22 | Alex Dusome | 0 | 0 | 0 | 2.00 |
45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
53 | Taliya Hildebrandt | 0 | 0 | 0 | 0.00 |
74 | Avah Sedore | 0 | 0 | 0 | 0.00 |
92 | Olivia Urbach | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Amelia Wilkinson | 60:00 | 1 | 24 | 23 | 0.96 |
Name |
---|
Stella Makris |
Rebecca Bouwhuis |
MICHAEL WHITE |
Joshua Thompson |
Duane Eldridge |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Alexia Hill | 1 | 0 | 1 | 4.00 |
24 | Zoe Wilson | 0 | 1 | 1 | 0.00 |
1 | Emma Kloosterman | 0 | 0 | 0 | 0.00 |
3 | Makena Watson | 0 | 0 | 0 | 0.00 |
4 | Lexi Stanat | 0 | 0 | 0 | 0.00 |
7 | Avery Dowson | 0 | 0 | 0 | 0.00 |
8 | Emily DeBrouwer | 0 | 0 | 0 | 0.00 |
9 | Calla Woodcroft | 0 | 0 | 0 | 4.00 |
14 | Kylee Strano | 0 | 0 | 0 | 0.00 |
15 | Danielle Menko | 0 | 0 | 0 | 0.00 |
16 | Delaney Stacey | 0 | 0 | 0 | 0.00 |
17 | Grace McLean | 0 | 0 | 0 | 0.00 |
18 | Kyla Rumford | 0 | 0 | 0 | 0.00 |
19 | Ali Altiman | 0 | 0 | 0 | 0.00 |
21 | Lerissa Stevenson | 0 | 0 | 0 | 0.00 |
45 | Harlow Kaniuk Barker | 0 | 0 | 0 | 0.00 |
61 | Estelle LeBeau | 0 | 0 | 0 | 0.00 |
73 | Aviah Bramer | 0 | 0 | 0 | 0.00 |
81 | Mya Farr | 0 | 0 | 0 | 0.00 |
92 | Emma Strano | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Emma Kloosterman | 58:10 | 3 | 27 | 24 | 0.89 |
Name |
---|
Brian Shewfelt |
Dean Haig |
Ted Brown |
Greg Steele, Referee |
Greg Steele #10159, Referee |
Matt Gosse, Linesman |
Matt Gosse #22014, Linesman |
Shawn Gagne, Referee |
Shawn Gagne #17033, Referee |
Todd Adams, Lines |
Todd Adams #10834, Linesman |