Barrie Sharks #101 | 4 |
North York Storm #3040 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
901357 | Sun, Jan. 28, 2024 2:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #101 | North York Storm #3040 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #101 | 0 | 2 | 2 | 4 |
North York Storm #3040 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #101 | 7 | 15 | 11 | 33 |
North York Storm #3040 | 6 | 8 | 11 | 25 |
Power Plays | |
---|---|
Barrie Sharks #101 | 0 for 6 (0.00%) |
North York Storm #3040 | 0 for 7 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Barrie Sharks #101 at 12:21 - #73 Haley Beckett from #82 Kate Stuart and #28 Teagan Paré |
Barrie Sharks #101 at 0:56 - #6 Bryn Rutledge from #82 Kate Stuart and #9 Mae Severn |
Period 3 |
North York Storm #3040 at 12:10 - #88 Emise Grande from #22 Sophia Luciano |
Barrie Sharks #101 at 9:46 - #10 Sonia Mehta from #73 Haley Beckett |
Barrie Sharks #101 at 8:56 - #6 Bryn Rutledge from #17 Meagan Houle and #3 Ruby Mitchell |
Period 1 |
---|
Barrie Sharks #101 at 19:17 - #13 Morgan Arscott for Hooking - HKG (Minor 2 min) |
Barrie Sharks #101 at 16:17 - #73 Haley Beckett for Hooking - HKG (Minor 2 min) |
North York Storm #3040 at 13:11 - #86 Kathryn Downey for Boarding (Minor 2 min) |
Barrie Sharks #101 at 10:06 - #82 Kate Stuart for Boarding (Minor 2 min) |
Barrie Sharks #101 at 6:13 - #9 Mae Severn for Tripping - TR (Minor 2 min) |
Barrie Sharks #101 at 3:47 - Bench PenaltyServed by #92 Olivia Urbach for Too Many Players - TMP (Minor 2 min) |
North York Storm #3040 at 3:26 - #95 Natasha Lange for Boarding (Minor 2 min) |
North York Storm #3040 at 1:36 - #39 Mya Berezny for Tripping - TR (Minor 2 min) |
Period 2 |
Barrie Sharks #101 at 9:38 - #13 Morgan Arscott for Interference (Minor 2 min) |
North York Storm #3040 at 5:32 - #44 Kira Rowe for Hooking - HKG (Minor 2 min) |
Period 3 |
North York Storm #3040 at 17:26 - #12 Alyssia Jamal for Tripping - TR (Minor 2 min) |
North York Storm #3040 at 10:10 - #6 Abigail Tape for Hooking - HKG (Minor 2 min) |
Barrie Sharks #101 at 10:03 - #82 Kate Stuart for Slashing - SL (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Bryn Rutledge | 2 | 0 | 2 | 0.00 |
73 | Haley Beckett | 1 | 1 | 2 | 2.00 |
82 | Kate Stuart | 0 | 2 | 2 | 4.00 |
10 | Sonia Mehta | 1 | 0 | 1 | 0.00 |
3 | Ruby Mitchell | 0 | 1 | 1 | 0.00 |
9 | Mae Severn | 0 | 1 | 1 | 2.00 |
17 | Meagan Houle | 0 | 1 | 1 | 0.00 |
28 | Teagan Paré | 0 | 1 | 1 | 0.00 |
5 | Bryce McLaren | 0 | 0 | 0 | 0.00 |
12 | Sasha siska-humphries | 0 | 0 | 0 | 0.00 |
13 | Morgan Arscott | 0 | 0 | 0 | 4.00 |
21 | Brooke Judkiewicz | 0 | 0 | 0 | 0.00 |
22 | Alex Dusome | 0 | 0 | 0 | 0.00 |
34 | Aleiyah Sutton | 0 | 0 | 0 | 0.00 |
45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
74 | Avah Sedore | 0 | 0 | 0 | 0.00 |
92 | Olivia Urbach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Amelia Wilkinson | 60:00 | 1 | 25 | 24 | 0.96 |
Name |
---|
Danielle Quinto |
Duane Eldridge |
Joshua Thompson |
MICHAEL WHITE |
Rebecca Bouwhuis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Emise Grande | 1 | 0 | 1 | 0.00 |
22 | Sophia Luciano | 0 | 1 | 1 | 0.00 |
3 | Jordan McQuade | 0 | 0 | 0 | 0.00 |
4 | Jasper Petro | 0 | 0 | 0 | 0.00 |
6 | Abigail Tape | 0 | 0 | 0 | 2.00 |
7 | Emmi-Lee Hanack | 0 | 0 | 0 | 0.00 |
10 | Mandela Scullion | 0 | 0 | 0 | 0.00 |
11 | Jamie Porter | 0 | 0 | 0 | 0.00 |
12 | Alyssia Jamal | 0 | 0 | 0 | 2.00 |
15 | KENNEDY JACKSON | 0 | 0 | 0 | 0.00 |
19 | Kate Custance | 0 | 0 | 0 | 0.00 |
21 | Leonie Bottcher | 0 | 0 | 0 | 0.00 |
27 | Brenna McNamara | 0 | 0 | 0 | 0.00 |
33 | Rylee Eno | 0 | 0 | 0 | 0.00 |
34 | Riley Del Monte | 0 | 0 | 0 | 0.00 |
39 | Mya Berezny | 0 | 0 | 0 | 2.00 |
44 | Kira Rowe | 0 | 0 | 0 | 2.00 |
77 | Abbey Pileggi | 0 | 0 | 0 | 0.00 |
95 | Natasha Lange | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Rylee Eno | 60:00 | 4 | 33 | 29 | 0.88 |
Name |
---|
Dan Lichterman |
Daniel Del Monte |
Fiona McLeod |
Rozina Jamal |
Kaitlyn Monkhouse |
Cliff Schulz #23232, Referee |
Kevin Frew, Linesman |
Kevin Frew #10102, Linesman |
Matt Gosse #22014, Referee |
Mike Robinson, Officiating Coach |
Scott Taylor #18597, Linesman |