Mississauga Hurricanes #5875 | 2 |
Oakville Hornets #1251 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
901422 | Sat, Feb. 17, 2024 2:45 PM | Iceland Arena Rink 1 | Mississauga Hurricanes #5875 | Oakville Hornets #1251 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mississauga Hurricanes #5875 | 0 | 2 | 0 | 2 |
Oakville Hornets #1251 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mississauga Hurricanes #5875 | 8 | 15 | 12 | 35 |
Oakville Hornets #1251 | 6 | 13 | 9 | 28 |
Power Plays | |
---|---|
Mississauga Hurricanes #5875 | 2 for 6 (33.33%) |
Oakville Hornets #1251 | 0 for 6 (33.33%) |
Period 1 |
---|
No Scoring |
Period 2 |
Mississauga Hurricanes #5875 at 19:29 (PP) - #17 Maxine Cimoroni from #11 Madison Nelson and #26 Victoria Damiani |
Mississauga Hurricanes #5875 at 4:27 (PP) - #23 Scarlett Nowakowski from #91 Emma Yates and #43 Olivia Fantino |
Period 3 |
Oakville Hornets #1251 at 0:39 - #17 Jasmine Comeau from #8 Magdalyn Pereira |
Period 1 |
---|
Oakville Hornets #1251 at 16:26 - #9 Caelin Martin for Tripping - TR (Minor 2 min) |
Mississauga Hurricanes #5875 at 14:03 - #9 Keira Owen for Hooking - HKG (Minor 2 min) |
Mississauga Hurricanes #5875 at 1:49 - #17 Maxine Cimoroni for Roughing - RO (Minor 2 min) |
Oakville Hornets #1251 at 1:20 - #8 Magdalyn Pereira for Tripping - TR (Minor 2 min) |
Oakville Hornets #1251 at 0:09 - #26 Emilia Muhar for Boarding (Minor 2 min) |
Period 2 |
Oakville Hornets #1251 at 14:23 - #91 Addison Gutcher for Body Checking (Minor 2 min) |
Mississauga Hurricanes #5875 at 9:50 - #11 Madison Nelson for Interference (Minor 2 min) |
Oakville Hornets #1251 at 4:45 - #42 Samantha Tingey for Head Contact - HC (Minor 2 min) |
Mississauga Hurricanes #5875 at 3:01 - #16 Gulianna Kalpakis for Roughing - RO (Minor 2 min) |
Period 3 |
Mississauga Hurricanes #5875 at 15:26 - #9 Keira Owen for Interference (Minor 2 min) |
Oakville Hornets #1251 at 12:31 - #26 Emilia Muhar for Interference (Minor 2 min) |
Mississauga Hurricanes #5875 at 9:03 - #17 Maxine Cimoroni for Unsportmanlike Conduct - USC (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Maxine Cimoroni | 1 | 0 | 1 | 4.00 |
23 | Scarlett Nowakowski | 1 | 0 | 1 | 0.00 |
11 | Madison Nelson | 0 | 1 | 1 | 2.00 |
26 | Victoria Damiani | 0 | 1 | 1 | 0.00 |
43 | Olivia Fantino | 0 | 1 | 1 | 0.00 |
91 | Emma Yates | 0 | 1 | 1 | 0.00 |
9 | Keira Owen | 0 | 0 | 0 | 4.00 |
10 | Olivia Aquino | 0 | 0 | 0 | 0.00 |
13 | Keana Fernandes | 0 | 0 | 0 | 0.00 |
14 | Cassandra Barnes | 0 | 0 | 0 | 0.00 |
15 | Zoe Falardeau | 0 | 0 | 0 | 0.00 |
16 | Gulianna Kalpakis | 0 | 0 | 0 | 2.00 |
19 | Annabelle Kruzich | 0 | 0 | 0 | 0.00 |
29 | Catherine Hodgins | 0 | 0 | 0 | 0.00 |
63 | Eleanor Richardson | 0 | 0 | 0 | 0.00 |
66 | Kristen Hartman | 0 | 0 | 0 | 0.00 |
70 | Taylor Belchetz | 0 | 0 | 0 | 0.00 |
74 | Madeline Delahunt | 0 | 0 | 0 | 0.00 |
92 | Maria Mazi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Catherine Hodgins | 60:00 | 1 | 28 | 27 | 0.96 |
Name |
---|
Darcy Breakey |
Josh Wiley |
Mara Dugas |
michael crampton |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jasmine Comeau | 1 | 0 | 1 | 0.00 |
8 | Magdalyn Pereira | 0 | 1 | 1 | 2.00 |
7 | Claire Sleeth | 0 | 0 | 0 | 0.00 |
9 | Caelin Martin | 0 | 0 | 0 | 2.00 |
11 | Sarah Callaghan | 0 | 0 | 0 | 0.00 |
12 | Claire Sanford | 0 | 0 | 0 | 0.00 |
19 | Avery McMann | 0 | 0 | 0 | 0.00 |
24 | Megan Stock | 0 | 0 | 0 | 0.00 |
26 | Emilia Muhar | 0 | 0 | 0 | 4.00 |
29 | Ava Wood | 0 | 0 | 0 | 0.00 |
31 | Charlotte Payne | 0 | 0 | 0 | 0.00 |
42 | Samantha Tingey | 0 | 0 | 0 | 2.00 |
47 | Addie Kramer | 0 | 0 | 0 | 0.00 |
66 | Faith Bennie | 0 | 0 | 0 | 0.00 |
77 | Savannah Hicks | 0 | 0 | 0 | 0.00 |
91 | Addison Gutcher | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Charlotte Payne | 59:07 | 2 | 36 | 34 | 0.94 |
Name |
---|
Brandice Moniz |
Jyoti Mann |
Stacey McConnell |
Darrin Vanslack #11-024, Referee |
Eric Pienkosz, Referee |
Eric Piewkosz #15-774, Referee |
Kevin Forbes, Linesman |
Kevin Forbes #14-143, Linesperson |
Rob Gheller #15-781, Linesperson |
Robert Gheller, Liney |