Fri
Mar
21
07:00 PM
Kingston Ice Wolves #2690
Central York Panthers #53
0
3
Fri
Mar
21
07:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
2
1
Fri
Mar
21
07:30 PM
Nepean Wildcats #2890
Barrie Sharks #101
1
3
Fri
Mar
21
07:30 PM
Etobicoke Dolphins #435
London Devilettes #652
4
0
Fri
Mar
21
07:30 PM
Durham West Lightning #363
Oakville Hornets #1251
4
1

Under 22 (U22) AA - Mississauga Hurricanes #5875




#29 Catherine Hodgins

Position Goalie
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Mississauga Hurricanes #5875 OWHL - U22 Elite - Under 22 (U22) AA 29 43 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
29 Hodgins, Catherine 24 9 13 1 1338:02 47 637 590 0.93 2.11 5

Game By Game League

Date VS W L T MP Shots Saves GA SAV% GAA SO
9/24/2023 @ Waterloo Ravens #1160 1 0 0 60:00 36 36 0 1.00 0.00 1
10/1/2023 vs Bluewater Hawks #5167 0 0 1 70:00 32 31 1 0.97 0.86 0
10/20/2023 @ Ottawa Lady 67s #2026 1 0 0 61:00 33 29 4 0.88 3.93 0
10/21/2023 @ Nepean Wildcats #2890 0 1 0 34:52 10 9 1 0.90 1.76 0
10/22/2023 @ Ottawa Senators #1793 0 1 0 70:00 32 29 3 0.91 2.57 0
10/28/2023 vs Brampton Canadettes #265 1 0 0 60:00 16 14 2 0.88 2.00 0
11/18/2023 vs OHA Mavericks #7090 1 0 0 60:00 17 17 0 1.00 0.00 1
11/21/2023 vs Central York Panthers #53 0 1 0 45:05 17 13 4 0.76 5.33 0
11/25/2023 @ London Devilettes #652 0 0 0 01:03 1 1 0 1.00 0.00 0
12/8/2023 @ Oakville Hornets #1251 0 1 0 68:19 35 32 3 0.91 2.65 0
12/16/2023 @ Durham West Lightning #363 0 1 0 60:00 31 26 5 0.84 5.00 0
12/19/2023 vs Ridley College Tigers #9150 0 1 0 62:51 30 27 3 0.90 2.90 0
1/6/2024 @ Windsor Southwest Wildcats #4760 1 0 0 60:00 26 26 0 1.00 0.00 1
1/7/2024 @ Bluewater Hawks #5167 0 1 0 24:32 13 12 1 0.92 2.50 0
1/13/2024 vs Ottawa Senators #1793 0 1 0 60:00 31 27 4 0.87 4.00 0
1/21/2024 vs Gloucester Cumberland East Ottawa Stars #2470 1 0 0 60:00 36 34 2 0.94 2.00 0
1/28/2024 vs Waterloo Ravens #1160 0 1 0 65:45 42 39 3 0.93 2.77 0
2/4/2024 @ Central York Panthers #53 0 1 0 60:00 34 33 1 0.97 1.00 0
2/11/2024 @ Kingston Ice Wolves #2690 0 1 0 59:15 28 25 3 0.89 3.05 0
2/17/2024 vs Oakville Hornets #1251 1 0 0 60:00 28 27 1 0.96 1.00 0
2/21/2024 vs Whitby Wolves #4849 1 0 0 60:00 44 44 0 1.00 0.00 1
3/2/2024 vs Windsor Southwest Wildcats #4760 1 0 0 60:00 8 8 0 1.00 0.00 1
3/9/2024 vs London Devilettes #652 0 1 0 58:47 28 25 3 0.89 3.10 0
3/17/2024 @ Barrie Sharks #101 0 1 0 61:33 29 26 3 0.90 2.95 0

Penalties

Offence Length Count Suspended
Cross Checking (Minor 2 min) 2.00 1 0




July 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information