Toronto Aeros #5121 | 1 |
Oakville Hornets #1251 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 901501 | Sat, Mar. 09, 2024 5:30 PM | Vaughan Sports Village Pad B | Toronto Aeros #5121 | Oakville Hornets #1251 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Aeros #5121 | 0 | 1 | 0 | 1 |
| Oakville Hornets #1251 | 5 | 1 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Aeros #5121 | 0 | 0 | 0 | 0 |
| Oakville Hornets #1251 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Toronto Aeros #5121 | -- |
| Oakville Hornets #1251 | -- |
| Period 1 |
|---|
| Oakville Hornets #1251 at 16:20 - #42 Samantha Tingey from #18 Isabella franco |
| Oakville Hornets #1251 at 15:44 - #12 Claire Sanford from #11 Sarah Callaghan and #19 Avery McMann |
| Oakville Hornets #1251 at 13:33 - #12 Claire Sanford from #26 Emilia Muhar |
| Oakville Hornets #1251 at 7:35 (PP) - #12 Claire Sanford from #66 Faith Bennie and #19 Avery McMann |
| Oakville Hornets #1251 at 3:33 (PP) - #77 Savannah Hicks from #17 Jasmine Comeau and #29 Ava Wood |
| Period 2 |
| Toronto Aeros #5121 at 15:01 - #21 Claire Stewart from #27 Kendra Swanzey and #88 Mia Marcello |
| Oakville Hornets #1251 at 7:16 - #9 Caelin Martin from #91 Addison Gutcher |
| Period 3 |
| Oakville Hornets #1251 at 2:56 - #29 Ava Wood from #77 Savannah Hicks |
| Period 1 |
|---|
| Toronto Aeros #5121 at 8:07 - #94 Jaidyn Clipperton for Cross Checking (Minor 2 min) |
| Oakville Hornets #1251 at 6:34 - #91 Addison Gutcher for Interference (Minor 2 min) |
| Toronto Aeros #5121 at 3:52 - #81 Laura Williams for Tripping - TR (Minor 2 min) |
| Period 2 |
| Oakville Hornets #1251 at 3:46 - #12 Claire Sanford for Slewfooting (Minor 4 min) |
| Period 3 |
| Oakville Hornets #1251 at 19:12 - #91 Addison Gutcher for Cross Checking (Minor 2 min) |
| Toronto Aeros #5121 at 15:57 - #94 Jaidyn Clipperton for Hooking - HKG (Minor 2 min) |
| Toronto Aeros #5121 at 8:15 - #13 Julia Power for Hooking - HKG (Minor 2 min) |
| Oakville Hornets #1251 at 0:50 - #19 Avery McMann for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Claire Stewart | 1 | 0 | 1 | 0.00 |
| 27 | Kendra Swanzey | 0 | 1 | 1 | 0.00 |
| 88 | Mia Marcello | 0 | 1 | 1 | 0.00 |
| 3 | Kyla Fleming | 0 | 0 | 0 | 0.00 |
| 6 | Kylie Moir | 0 | 0 | 0 | 0.00 |
| 10 | Zoha Lila | 0 | 0 | 0 | 0.00 |
| 12 | Avery Steyn | 0 | 0 | 0 | 0.00 |
| 13 | Julia Power | 0 | 0 | 0 | 2.00 |
| 15 | Lauren Zammit | 0 | 0 | 0 | 0.00 |
| 19 | Emma Lambert | 0 | 0 | 0 | 0.00 |
| 20 | Kaitlyn Toner | 0 | 0 | 0 | 0.00 |
| 22 | Hannah Hatt | 0 | 0 | 0 | 0.00 |
| 28 | Soren Biderman | 0 | 0 | 0 | 0.00 |
| 55 | Paige Semeniuk | 0 | 0 | 0 | 0.00 |
| 67 | Serena Greto | 0 | 0 | 0 | 0.00 |
| 81 | Laura Williams | 0 | 0 | 0 | 2.00 |
| 89 | Eve Pancer | 0 | 0 | 0 | 0.00 |
| 94 | Jaidyn Clipperton | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Michael Cahill |
| Miriam Paas |
| Rick Traugott |
| Whitney Kennedy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Claire Sanford | 3 | 0 | 3 | 4.00 |
| 29 | Ava Wood | 1 | 1 | 2 | 0.00 |
| 77 | Savannah Hicks | 1 | 1 | 2 | 0.00 |
| 19 | Avery McMann | 0 | 2 | 2 | 2.00 |
| 9 | Caelin Martin | 1 | 0 | 1 | 0.00 |
| 42 | Samantha Tingey | 1 | 0 | 1 | 0.00 |
| 11 | Sarah Callaghan | 0 | 1 | 1 | 0.00 |
| 17 | Jasmine Comeau | 0 | 1 | 1 | 0.00 |
| 18 | Isabella franco | 0 | 1 | 1 | 0.00 |
| 26 | Emilia Muhar | 0 | 1 | 1 | 0.00 |
| 66 | Faith Bennie | 0 | 1 | 1 | 0.00 |
| 91 | Addison Gutcher | 0 | 1 | 1 | 4.00 |
| 7 | Claire Sleeth | 0 | 0 | 0 | 0.00 |
| 8 | Magdalyn Pereira | 0 | 0 | 0 | 0.00 |
| 24 | Megan Stock | 0 | 0 | 0 | 0.00 |
| 31 | Charlotte Payne | 0 | 0 | 0 | 0.00 |
| 47 | Addie Kramer | 0 | 0 | 0 | 0.00 |
| 74 | Sydney Sammut | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandice Moniz |
| Carlee Campbell |
| Dominick Hardy |
| Jyoti Mann |
| Stacey McConnell |
| Jennifer Neilson, Referee |
| Ryan Howard, Referee |