Fri
Jan
10
07:30 PM
Ridley College Tigers #9150
Cambridge Rivulettes #2214
Fri
Jan
10
07:30 PM
North York Storm #3040
Oakville Hornets #1251
Fri
Jan
10
07:45 PM
Durham West Lightning #363
East Ottawa Stars #2490
Fri
Jan
10
08:00 PM
Central York Panthers #53
Barrie Sharks #101
Fri
Jan
10
08:40 PM
Brampton Canadettes #265
Toronto Aeros #5121

Under 22 (U22) AA - Toronto Aeros #5121




#20 Kaitlyn Toner

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Toronto Aeros #5121 OWHL - U22 Elite - Under 22 (U22) AA 20 22 1 2 3 0.00 0.00 0.00 1 0 0 20.0
2023-2024 Toronto Aeros #5121 OWHL - U22 Elite - Under 22 (U22) AA 20 43 5 9 14 0.00 0.00 0.00 3 0 1 38.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 Toronto Aeros #5121 Toner, Kaitlyn 43 5 9 14 0.33 0.12 0.21 3 0 1 38.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
9/23/2023 vs Waterloo Ravens #1160 0 0 0 0 0 0 0 0
9/29/2023 @ Gloucester Cumberland East Ottawa Stars #2470 1 0 1 1 0 0 4 0
9/30/2023 @ Ottawa Senators #1793 0 0 0 0 0 0 0 0
10/1/2023 @ Nepean Wildcats #2890 1 0 1 1 0 0 0 0
10/6/2023 vs Brampton Canadettes #265 0 0 0 0 0 0 2 0
10/13/2023 vs Nepean Wildcats #2890 0 0 0 0 0 0 0 0
10/14/2023 vs Cambridge Rivulettes #2214 1 1 2 0 0 1 0 0
10/20/2023 vs Windsor Southwest Wildcats #4760 0 0 0 0 0 0 0 0
11/3/2023 vs Mississauga Hurricanes #5875 0 0 0 0 0 0 0 0
11/5/2023 @ Central York Panthers #53 0 0 0 0 0 0 0 0
11/7/2023 @ Barrie Sharks #101 0 0 0 0 0 0 0 0
11/9/2023 @ Brampton Canadettes #265 0 1 1 0 0 0 0 0
11/11/2023 vs Bluewater Hawks #5167 0 1 1 0 0 0 2 0
11/12/2023 @ Waterloo Ravens #1160 0 2 2 0 0 0 2 0
11/17/2023 @ Cambridge Rivulettes #2214 0 0 0 0 0 0 0 0
11/18/2023 @ Burlington Barracudas #1608 0 0 0 0 0 0 0 0
11/24/2023 vs Ridley College Tigers #9150 0 0 0 0 0 0 2 0
11/25/2023 @ Oakville Hornets #1251 0 1 1 0 0 0 0 0
12/8/2023 @ London Devilettes #652 0 0 0 0 0 0 0 0
12/9/2023 @ Windsor Southwest Wildcats #4760 0 0 0 0 0 0 2 0
12/10/2023 @ Bluewater Hawks #5167 0 0 0 0 0 0 0 0
12/15/2023 vs Stoney Creek Sabres #3419 0 0 0 0 0 0 0 0
12/16/2023 @ Toronto Leaside Wildcats #3840 0 2 2 0 0 0 0 0
1/12/2024 vs Ottawa Senators #1793 0 0 0 0 0 0 0 0
1/14/2024 @ Whitby Wolves #4849 0 0 0 0 0 0 0 0
1/19/2024 vs Whitby Wolves #4849 0 0 0 0 0 0 0 0
1/27/2024 vs London Devilettes #652 0 0 0 0 0 0 0 0
1/28/2024 @ Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
1/31/2024 vs Durham West Lightning #363 0 0 0 0 0 0 2 0
2/3/2024 vs Burlington Barracudas #1608 0 0 0 0 0 0 0 0
2/6/2024 @ Mississauga Hurricanes #5875 0 0 0 0 0 0 2 0
2/9/2024 vs Toronto Leaside Wildcats #3840 1 0 1 1 0 0 2 0
2/10/2024 vs North York Storm #3040 0 0 0 0 0 0 4 0
2/17/2024 @ Stoney Creek Sabres #3419 0 0 0 0 0 0 2 0
2/18/2024 @ Durham West Lightning #363 0 0 0 0 0 0 0 0
2/23/2024 @ Kingston Ice Wolves #2690 0 0 0 0 0 0 2 0
2/24/2024 @ Ottawa Lady 67s #2026 0 1 1 0 0 0 0 0
2/25/2024 @ OHA Mavericks #7090 0 0 0 0 0 0 2 0
3/2/2024 vs Central York Panthers #53 0 0 0 0 0 0 0 0
3/8/2024 vs Kingston Ice Wolves #2690 0 0 0 0 0 0 0 0
3/9/2024 vs Oakville Hornets #1251 0 0 0 0 0 0 0 0
3/15/2024 vs Barrie Sharks #101 1 0 1 0 0 0 2 0
3/16/2024 vs Etobicoke Dolphins #435 0 0 0 0 0 0 6 0

Penalties

Offence Length Count Suspended
Boarding (Minor 2 min) 2.00 2 0
Body Checking (Minor 2 min) 2.00 2 0
Cross Checking (Minor 2 min) 2.00 4 0
Head Contact - HC (Minor 2 min) 2.00 1 0
Holding - HO (Minor 2 min) 2.00 1 0
Hooking - HKG (Minor 2 min) 2.00 2 0
Interference (Minor 2 min) 2.00 3 0
Roughing - RO (Minor 2 min) 2.00 1 0
Slashing - SL (Minor 2 min) 2.00 3 0




January 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information