Sun
Jan
05
11:45 AM
Toronto Leaside Wildcats #3840
Mississauga Hurricanes #5875
Sun
Jan
05
12:00 PM
Whitby Wolves #4849
Kingston Ice Wolves #2690
Sun
Jan
05
12:00 PM
North York Storm #3040
Windsor Southwest Wildcats #4760
Sun
Jan
05
01:00 PM
London Devilettes #652
Barrie Sharks #101
Fri
Jan
10
07:30 PM
Ridley College Tigers #9150
Cambridge Rivulettes #2214

Under 22 (U22) AA - Kingston Ice Wolves #2690




#21 Taylor Gilmour

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Kingston Ice Wolves #2690 OWHL - U22 Elite - Under 22 (U22) AA 21 42 7 8 15 0.00 0.00 0.00 1 1 0 26.0
2021-2022 Kingston Ice Wolves #2690 OWHL - U22 Elite - Under 22 (U22) AA 21 23 5 7 12 0.00 0.00 0.00 1 1 0 18.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
21 Kingston Ice Wolves #2690 Gilmour, Taylor 42 7 8 15 0.36 0.17 0.19 1 1 0 26.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
9/23/2022 vs Central York Panthers #53 1 0 1 0 0 0 0 0
9/25/2022 vs Burlington Barracudas #1608 0 0 0 0 0 0 2 0
10/1/2022 @ Oakville Hornets #1251 0 1 1 0 0 0 0 0
10/2/2022 @ Brampton Canadettes #211 0 1 1 0 0 0 0 0
10/21/2022 vs Windsor Southwest Wildcats #4760 0 1 1 0 0 0 2 0
10/23/2022 @ Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
10/28/2022 vs Toronto Aeros #5121 0 0 0 0 0 0 0 0
10/30/2022 vs North York Storm #3040 1 0 1 0 1 0 2 0
11/4/2022 vs Bluewater Hawks #5167 0 0 0 0 0 0 2 0
11/6/2022 @ Nepean Wildcats #2890 0 0 0 0 0 0 2 0
11/12/2022 @ Ottawa Senators #1793 0 0 0 0 0 0 4 0
11/13/2022 vs Toronto Leaside Wildcats #3840 1 0 1 0 0 0 0 0
11/18/2022 vs Durham West Lightning #363 0 0 0 0 0 0 0 0
11/20/2022 vs Ottawa Lady 67s #2026 0 0 0 0 0 0 2 0
11/25/2022 vs London Devilettes #652 0 1 1 0 0 0 0 0
11/26/2022 @ Durham West Lightning #363 0 0 0 0 0 0 0 0
12/10/2022 @ Nepean Wildcats #2890 0 0 0 0 0 0 0 0
12/17/2022 @ Whitby Wolves #4849 0 0 0 0 0 0 0 0
1/7/2023 @ Toronto Leaside Wildcats #3840 0 0 0 0 0 0 0 0
1/8/2023 @ Toronto Leaside Wildcats #3840 0 0 0 0 0 0 0 0
1/13/2023 vs Central York Panthers #53 1 0 1 0 0 0 0 0
1/15/2023 vs Durham West Lightning #363 0 0 0 0 0 0 2 0
1/20/2023 vs Nepean Wildcats #2890 0 0 0 0 0 0 0 0
1/22/2023 @ Whitby Wolves #4849 1 0 1 1 0 0 0 0
1/27/2023 vs Gloucester Cumberland East Ottawa Stars #2470 0 0 0 0 0 0 0 0
2/3/2023 @ Cambridge Rivulettes #2214 0 1 1 0 0 0 0 0
2/4/2023 @ K-W Rangers #1160 0 0 0 0 0 0 2 0
2/5/2023 vs Etobicoke Dolphins #435 0 0 0 0 0 0 2 0
2/11/2023 @ OHA Mavericks #7090 0 0 0 0 0 0 0 0
2/12/2023 @ OHA Mavericks #7091 0 0 0 0 0 0 0 0
2/17/2023 vs Etobicoke Dolphins #435 0 0 0 0 0 0 2 0
2/19/2023 vs Barrie Sharks #107 0 0 0 0 0 0 0 0
2/21/2023 vs Ottawa Senators #1793 0 1 1 0 0 0 0 0
2/25/2023 @ Stoney Creek Sabres #3419 0 1 1 0 0 0 0 0
2/26/2023 @ Ridley College Tigers #9150 0 1 1 0 0 0 0 0
3/3/2023 vs Barrie Sharks #107 0 0 0 0 0 0 0 0
3/5/2023 vs Toronto Aeros #5121 1 0 1 0 0 0 0 0
3/10/2023 @ Toronto Aeros #5121 0 0 0 0 0 0 0 0
3/11/2023 @ Barrie Sharks #107 1 0 1 0 0 0 2 0
3/12/2023 @ Central York Panthers #53 0 0 0 0 0 0 0 0
3/17/2023 vs Mississauga Hurricanes #5875 0 0 0 0 0 0 0 0
3/19/2023 vs Whitby Wolves #4849 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Cross Checking (Minor 2 min) 2.00 1 0
Head Contact - HC (Double Minor 4 min) 4.00 1 0
Head Contact - HC (Minor 2 min) 2.00 4 0
Hooking - HKG (Minor 2 min) 2.00 1 0
Roughing - RO (Minor 2 min) 2.00 1 0
Slashing - SL (Minor 2 min) 2.00 2 0
Tripping - TR (Minor 2 min) 2.00 2 0




January 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information