Barrie Sharks #107 | 1 |
Kingston Ice Wolves #2690 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
632365 | Sat, Mar. 11, 2023 4:30 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #107 | Kingston Ice Wolves #2690 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #107 | 0 | 0 | 1 | 1 |
Kingston Ice Wolves #2690 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Barrie Sharks #107 | 11 | 13 | 9 | 33 |
Kingston Ice Wolves #2690 | 5 | 10 | 2 | 17 |
Power Plays | |
---|---|
Barrie Sharks #107 | 0 for 8 (0.00%) |
Kingston Ice Wolves #2690 | 1 for 3 (0.00%) |
Period 1 |
---|
Kingston Ice Wolves #2690 at 1:03 - #21 Taylor Gilmour from #12 Sadie Watkins Southward and #22 Taryn Rathwell |
Period 2 |
Kingston Ice Wolves #2690 at 12:28 (SH) - #88 Jordyn Watson |
Period 3 |
Barrie Sharks #107 at 0:15 - #12 Eden Dusome from #81 Bryce McLaren and #42 Abby Robinson |
Period 1 |
---|
Kingston Ice Wolves #2690 at 10:46 - #2 Grace Wolsey for Tripping - TR (Minor 2 min) |
Kingston Ice Wolves #2690 at 10:28 - #77 Reese Coffey for Holding - HO (Minor 2 min) |
Barrie Sharks #107 at 9:54 - #2 Julia Mumford for Interference (Minor 2 min) |
Barrie Sharks #107 at 2:54 - Bench Penalty for Slashing - SL (Minor 2 min) |
Period 2 |
Kingston Ice Wolves #2690 at 19:19 - #34 Grace Campbell for Tripping - TR (Minor 2 min) |
Kingston Ice Wolves #2690 at 13:19 - #2 Grace Wolsey for Tripping - TR (Minor 2 min) |
Barrie Sharks #107 at 3:55 - #40 Julia Koski for Head Contact - HC (Minor 2 min) |
Period 3 |
Barrie Sharks #107 at 10:07 - Bench Penalty for Slashing - SL (Minor 2 min) |
Kingston Ice Wolves #2690 at 9:24 - #22 Taryn Rathwell for Head Contact - HC (Minor 2 min) |
Kingston Ice Wolves #2690 at 7:35 - #25 Faith Mitchell for Body Checking (Minor 2 min) |
Kingston Ice Wolves #2690 at 5:16 - #80 Peyton Armstrong for Tripping - TR (Minor 2 min) |
Kingston Ice Wolves #2690 at 2:38 - #21 Taylor Gilmour for Head Contact - HC (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Eden Dusome | 1 | 0 | 1 | 0.00 |
42 | Abby Robinson | 0 | 1 | 1 | 0.00 |
2 | Julia Mumford | 0 | 0 | 0 | 2.00 |
6 | Bryn Rutledge | 0 | 0 | 0 | 0.00 |
8 | Jordan Redden | 0 | 0 | 0 | 0.00 |
9 | Taylor Battaglia | 0 | 0 | 0 | 0.00 |
19 | Ireland McCloskey | 0 | 0 | 0 | 0.00 |
33 | Lilo Emerson | 0 | 0 | 0 | 0.00 |
40 | Julia Koski | 0 | 0 | 0 | 2.00 |
45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
51 | Rory Edwards | 0 | 0 | 0 | 0.00 |
89 | Riley Sorokan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
51 | Rory Edwards | 27:32 | 2 | 9 | 7 | 0.78 |
45 | Amelia Wilkinson | 30:18 | 0 | 12 | 12 | 1.00 |
Name |
---|
Duane Eldridge |
Glenn Cook |
Josh Thompson |
Mike Crampton |
Ruthann Cook |
Ted Dean |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Taylor Gilmour | 1 | 0 | 1 | 2.00 |
88 | Jordyn Watson | 1 | 0 | 1 | 0.00 |
12 | Sadie Watkins Southward | 0 | 1 | 1 | 0.00 |
22 | Taryn Rathwell | 0 | 1 | 1 | 2.00 |
2 | Grace Wolsey | 0 | 0 | 0 | 4.00 |
9 | Alexis Brunet | 0 | 0 | 0 | 0.00 |
11 | Taylor Wolsey | 0 | 0 | 0 | 0.00 |
14 | Alexis Vrana | 0 | 0 | 0 | 0.00 |
25 | Faith Mitchell | 0 | 0 | 0 | 2.00 |
27 | Carly Mulvihill | 0 | 0 | 0 | 0.00 |
29 | Anna Phillips | 0 | 0 | 0 | 0.00 |
34 | Grace Campbell | 0 | 0 | 0 | 2.00 |
36 | Olivia Tracze | 0 | 0 | 0 | 0.00 |
44 | Sydnie Johnston | 0 | 0 | 0 | 0.00 |
71 | Jerika Spry | 0 | 0 | 0 | 0.00 |
77 | Reese Coffey | 0 | 0 | 0 | 2.00 |
80 | Peyton Armstrong | 0 | 0 | 0 | 2.00 |
91 | Reghan Chadwick | 0 | 0 | 0 | 0.00 |
98 | Peyton Cormier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Addison Cochrane | 60:00 | 1 | 33 | 32 | 0.97 |
Name |
---|
Brandice Moniz |
Sarah Medeiros |
Randy Murphy |
Brenna Murphy |
Troy Sweet |
Brian Donaher #06646, Referee |
Mandy McCurdy #19148, Linesman |
Matt Gosse #22014, Linesman |
Todd Adams #10834, Referee |