Fri
Jan
03
07:30 PM
Toronto Aeros #5121
Cambridge Rivulettes #2214
Fri
Jan
03
07:30 PM
Brampton Canadettes #265
London Devilettes #652
Sat
Jan
04
02:40 PM
North York Storm #3040
Windsor Southwest Wildcats #4760
Sat
Jan
04
02:45 PM
Toronto Aeros #5121
Mississauga Hurricanes #5875
Sat
Jan
04
03:30 PM
Cambridge Rivulettes #2214
Stoney Creek Sabres #3419
Sat
Jan
04
04:00 PM
Central York Panthers #53
Oakville Hornets #1251
Sat
Jan
04
06:25 PM
Waterloo Ravens #1160
Durham West Lightning #363
Sat
Jan
04
07:40 PM
Barrie Sharks #101
Toronto Leaside Wildcats #3840
Sun
Jan
05
11:45 AM
Toronto Leaside Wildcats #3840
Mississauga Hurricanes #5875
Sun
Jan
05
12:00 PM
Whitby Wolves #4849
Kingston Ice Wolves #2690
Sat
Dec
21
05:30 PM
East Ottawa Stars #2490
Ottawa Lady 67s #2026
1
6
Sat
Dec
21
06:25 PM
Brampton Canadettes #265
Durham West Lightning #363
1
9
Sun
Dec
22
11:20 AM
Whitby Wolves #4849
Nepean Wildcats #2890
4
3
Sun
Dec
22
12:00 PM
Durham West Lightning #363
Kingston Ice Wolves #2690
4
1
Sun
Dec
22
12:30 PM
Windsor Southwest Wildcats #4760
Bluewater Hawks #5167
0
6
Sun
Dec
22
01:55 PM
Stoney Creek Sabres #3419
Central York Panthers #53
4
5
Sun
Dec
22
02:00 PM
Toronto Aeros #5121
Barrie Sharks #101
1
3
Sun
Dec
22
02:00 PM
London Devilettes #652
Waterloo Ravens #1160
0
2
Sun
Dec
22
02:40 PM
Mississauga Hurricanes #5875
Toronto Leaside Wildcats #3840
1
2
Sun
Dec
22
03:00 PM
Cambridge Rivulettes #2214
Burlington Barracudas #1608
3
1

Under 22 (U22) AA - Stoney Creek Sabres #3419




#44 Carly Sardine

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Stoney Creek Sabres #3419 OWHL - U22 Elite - Under 22 (U22) AA 44 40 6 6 12 0.00 0.00 0.00 1 0 0 26.0
2022-2023 Etobicoke Dolphins #435 OWHL - U22 Elite - Under 22 (U22) AA 44 41 6 5 11 0.00 0.00 0.00 0 0 0 16.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
44 Stoney Creek Sabres #3419 Sardine, Carly 40 6 6 12 0.30 0.15 0.15 1 0 0 26.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
9/22/2023 vs Bluewater Hawks #5167 0 0 0 0 0 0 0 0
9/23/2023 vs Mississauga Hurricanes #5875 0 2 2 0 0 0 6 0
9/30/2023 @ Nepean Wildcats #2890 1 1 2 0 0 0 0 0
10/1/2023 @ Ottawa Senators #1793 0 1 1 0 0 0 0 0
10/20/2023 vs North York Storm #3040 0 0 0 0 0 0 0 0
10/22/2023 @ Whitby Wolves #4849 0 0 0 0 0 0 0 0
10/28/2023 @ Bluewater Hawks #5167 0 0 0 0 0 0 0 0
10/29/2023 vs Ottawa Senators #1793 0 0 0 0 0 0 2 0
11/5/2023 vs Toronto Leaside Wildcats #3840 1 0 1 1 0 0 2 0
11/18/2023 vs Nepean Wildcats #2890 0 0 0 0 0 0 0 0
11/19/2023 @ Brampton Canadettes #265 0 0 0 0 0 0 0 0
11/22/2023 vs Burlington Barracudas #1608 0 0 0 0 0 0 0 0
11/24/2023 vs Oakville Hornets #1251 0 0 0 0 0 0 0 0
11/26/2023 @ Durham West Lightning #363 0 0 0 0 0 0 0 0
12/15/2023 @ Toronto Aeros #5121 0 0 0 0 0 0 0 0
12/16/2023 vs Windsor Southwest Wildcats #4760 1 0 1 0 0 0 2 0
12/22/2023 @ London Devilettes #652 0 0 0 0 0 0 2 0
12/23/2023 vs Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
1/5/2024 vs London Devilettes #652 0 0 0 0 0 0 0 0
1/6/2024 vs Waterloo Ravens #1160 0 0 0 0 0 0 0 0
1/10/2024 vs Cambridge Rivulettes #2214 0 0 0 0 0 0 0 0
1/13/2024 vs Kingston Ice Wolves #2690 0 1 1 0 0 0 0 0
1/14/2024 vs OHA Mavericks #7090 0 0 0 0 0 0 0 0
1/17/2024 @ Oakville Hornets #1251 1 0 1 0 0 0 0 0
1/19/2024 @ Ridley College Tigers #9150 0 0 0 0 0 0 0 0
1/20/2024 @ Burlington Barracudas #1608 0 0 0 0 0 0 2 0
2/3/2024 vs Gloucester Cumberland East Ottawa Stars #2470 0 0 0 0 0 0 0 0
2/4/2024 @ Windsor Southwest Wildcats #4760 1 0 1 0 0 0 2 0
2/9/2024 vs Ottawa Lady 67s #2026 0 0 0 0 0 0 2 0
2/11/2024 @ Waterloo Ravens #1160 0 0 0 0 0 0 0 0
2/13/2024 @ Cambridge Rivulettes #2214 0 1 1 0 0 0 0 0
2/16/2024 vs Brampton Canadettes #265 0 0 0 0 0 0 0 0
2/17/2024 vs Toronto Aeros #5121 1 0 1 0 0 0 0 0
2/24/2024 vs Central York Panthers #53 0 0 0 0 0 0 0 0
3/1/2024 vs Whitby Wolves #4849 0 0 0 0 0 0 0 0
3/2/2024 vs Barrie Sharks #101 0 0 0 0 0 0 0 0
3/9/2024 @ Toronto Leaside Wildcats #3840 0 0 0 0 0 0 4 0
3/14/2024 @ Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
3/16/2024 @ Mississauga Hurricanes #5875 0 0 0 0 0 0 0 0
3/17/2024 @ Kingston Ice Wolves #2690 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 1 0
Butt Ending - BUTT (Minor 2 min) 2.00 2 0
Cross Checking (Minor 2 min) 2.00 1 0
Head Contact - HC (Minor 2 min) 2.00 1 0
Hooking - HKG (Minor 2 min) 2.00 1 0
Roughing - RO (Minor 2 min) 2.00 2 0
Slashing - SL (Minor 2 min) 2.00 5 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information