Stoney Creek Sabres #3419 | 9 |
Windsor Southwest Wildcats #4760 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
901259 | Sat, Dec. 16, 2023 3:30 PM | Gateway Arena #1 (Blue) | Stoney Creek Sabres #3419 | Windsor Southwest Wildcats #4760 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stoney Creek Sabres #3419 | 1 | 4 | 4 | 9 |
Windsor Southwest Wildcats #4760 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stoney Creek Sabres #3419 | 15 | 17 | 16 | 48 |
Windsor Southwest Wildcats #4760 | 5 | 4 | 5 | 14 |
Power Plays | |
---|---|
Stoney Creek Sabres #3419 | 0 for 3 (0.00%) |
Windsor Southwest Wildcats #4760 | 0 for 2 (0.00%) |
Period 1 |
---|
Stoney Creek Sabres #3419 at 6:20 - #27 Holly VanNetten from #17 Caileigh Tiller and #71 Jaela Carter |
Period 2 |
Stoney Creek Sabres #3419 at 17:53 - #22 Peyton Anzivino from #12 Sophia Chard |
Stoney Creek Sabres #3419 at 13:42 - #12 Sophia Chard from #22 Peyton Anzivino and #83 Darragh Browne |
Stoney Creek Sabres #3419 at 13:01 - #12 Sophia Chard from #22 Peyton Anzivino |
Windsor Southwest Wildcats #4760 at 9:32 - #13 Maxine Blunt from #57 Parker Riley and #15 Morgan Woolgar |
Stoney Creek Sabres #3419 at 3:11 - #44 Carly Sardine from #83 Darragh Browne |
Period 3 |
Stoney Creek Sabres #3419 at 12:04 - #27 Holly VanNetten from #88 Madison Burr and #17 Caileigh Tiller |
Stoney Creek Sabres #3419 at 6:33 - #88 Madison Burr from #22 Peyton Anzivino |
Stoney Creek Sabres #3419 at 6:09 - #88 Madison Burr from #27 Holly VanNetten |
Stoney Creek Sabres #3419 at 2:10 - #17 Caileigh Tiller from #27 Holly VanNetten |
Period 1 |
---|
Windsor Southwest Wildcats #4760 at 12:20 - #7 Mikayla Fryer for Hooking - HKG (Minor 2 min) |
Stoney Creek Sabres #3419 at 9:05 - #44 Carly Sardine for Slashing - SL (Minor 2 min) |
Windsor Southwest Wildcats #4760 at 3:23 - #57 Parker Riley for Roughing - RO (Minor 2 min) |
Period 2 |
Stoney Creek Sabres #3419 at 8:05 - #88 Madison Burr for Body Checking (Minor 2 min) |
Period 3 |
Windsor Southwest Wildcats #4760 at 10:07 - #14 Carissa Hann for Slashing - SL (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Holly VanNetten | 2 | 2 | 4 | 0.00 |
22 | Peyton Anzivino | 1 | 3 | 4 | 0.00 |
12 | Sophia Chard | 2 | 1 | 3 | 0.00 |
88 | Madison Burr | 2 | 1 | 3 | 2.00 |
17 | Caileigh Tiller | 1 | 2 | 3 | 0.00 |
83 | Darragh Browne | 0 | 2 | 2 | 0.00 |
44 | Carly Sardine | 1 | 0 | 1 | 2.00 |
71 | Jaela Carter | 0 | 1 | 1 | 0.00 |
2 | Chelsea Tiller | 0 | 0 | 0 | 0.00 |
3 | Reese Kletke | 0 | 0 | 0 | 0.00 |
7 | Erica Piotrowski | 0 | 0 | 0 | 0.00 |
10 | Clea Hastings | 0 | 0 | 0 | 0.00 |
29 | Jordyn Krist | 0 | 0 | 0 | 0.00 |
31 | Tara Bach | 0 | 0 | 0 | 0.00 |
38 | Karsyn McManus | 0 | 0 | 0 | 0.00 |
77 | Rachael Brazeau | 0 | 0 | 0 | 0.00 |
91 | Jordyn VandenAkker | 0 | 0 | 0 | 0.00 |
92 | Rylie Griffiths | 0 | 0 | 0 | 0.00 |
93 | Aubrey Morrison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Jordyn Krist | 60:00 | 1 | 14 | 13 | 0.93 |
Name |
---|
Alissa Settimi |
Scott Morrison |
Taylor Abbott |
Spencer Abbott |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Maxine Blunt | 1 | 0 | 1 | 0.00 |
15 | Morgan Woolgar | 0 | 1 | 1 | 0.00 |
57 | Parker Riley | 0 | 1 | 1 | 2.00 |
1 | Ariella Merlino | 0 | 0 | 0 | 0.00 |
2 | Megan Derbyshire | 0 | 0 | 0 | 0.00 |
6 | Nicole Ward | 0 | 0 | 0 | 0.00 |
7 | Mikayla Fryer | 0 | 0 | 0 | 2.00 |
10 | Hudson DeNure | 0 | 0 | 0 | 0.00 |
12 | Cassie Murphy | 0 | 0 | 0 | 0.00 |
14 | Carissa Hann | 0 | 0 | 0 | 2.00 |
17 | Angelina Nawalany | 0 | 0 | 0 | 0.00 |
18 | Mackenzie Day | 0 | 0 | 0 | 0.00 |
21 | Ashley Quenneville | 0 | 0 | 0 | 0.00 |
22 | Natalie Garro | 0 | 0 | 0 | 0.00 |
25 | Sophie Brush | 0 | 0 | 0 | 0.00 |
31 | Emma McDonald | 0 | 0 | 0 | 0.00 |
51 | Ava Merritt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Emma McDonald | 37:49 | 5 | 32 | 27 | 0.84 |
1 | Ariella Merlino | 23:11 | 4 | 16 | 12 | 0.75 |
Name |
---|
Kayla Raniwsky |
Shelby Aldous |
Brian Tim Hicks, Linesman |
Ian Courtnage, Referee |
Kevin Forbes, Referee |
Robert Gheller, Linesman |