Fri
Mar
21
07:00 PM
Kingston Ice Wolves #2690
Central York Panthers #53
0
3
Fri
Mar
21
07:00 PM
Ottawa Senators #1793
Burlington Barracudas #1608
2
1
Fri
Mar
21
07:30 PM
Nepean Wildcats #2890
Barrie Sharks #101
1
3
Fri
Mar
21
07:30 PM
Etobicoke Dolphins #435
London Devilettes #652
4
0
Fri
Mar
21
07:30 PM
Durham West Lightning #363
Oakville Hornets #1251
4
1

Under 22 (U22) AA - Stoney Creek Sabres #3419




#29 Jordyn Krist

Position Goalie
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Stoney Creek Sabres #3419 OWHL - U22 Elite - Under 22 (U22) AA 29 40 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
29 Krist, Jordyn 19 9 3 0 1041:11 33 347 314 0.90 1.90 3

Game By Game League

Date VS W L T MP Shots Saves GA SAV% GAA SO
9/22/2023 vs Bluewater Hawks #5167 1 0 0 60:00 19 19 0 1.00 0.00 1
9/30/2023 @ Nepean Wildcats #2890 1 0 0 60:00 21 19 2 0.90 2.00 0
10/20/2023 vs North York Storm #3040 0 0 0 20:00 3 2 1 0.67 3.00 0
10/28/2023 @ Bluewater Hawks #5167 1 0 0 60:00 18 18 0 1.00 0.00 1
11/5/2023 vs Toronto Leaside Wildcats #3840 0 0 0 26:59 13 10 3 0.77 6.92 0
11/19/2023 @ Brampton Canadettes #265 1 0 0 62:18 20 17 3 0.85 2.90 0
11/24/2023 vs Oakville Hornets #1251 1 0 0 69:02 0 -2 2 0.00 1.74 0
12/10/2023 @ Barrie Sharks #101 1 0 0 60:00 25 22 3 0.88 3.00 0
12/16/2023 vs Windsor Southwest Wildcats #4760 0 0 0 60:00 14 13 1 0.93 1.00 0
12/23/2023 vs Etobicoke Dolphins #435 0 0 0 59:58 28 24 4 0.86 4.07 0
1/10/2024 vs Cambridge Rivulettes #2214 0 1 0 60:00 21 17 4 0.81 4.00 0
1/14/2024 vs OHA Mavericks #7090 0 0 0 60:00 22 21 1 0.95 1.00 0
1/19/2024 @ Ridley College Tigers #9150 1 0 0 60:00 28 27 1 0.96 1.00 0
2/3/2024 vs Gloucester Cumberland East Ottawa Stars #2470 1 0 0 60:00 16 14 2 0.88 2.00 0
2/9/2024 vs Ottawa Lady 67s #2026 1 0 0 60:00 34 34 0 1.00 0.00 1
2/25/2024 @ Central York Panthers #53 0 1 0 67:50 31 27 4 0.87 3.58 0
3/1/2024 vs Whitby Wolves #4849 0 0 0 20:00 3 3 0 1.00 0.00 0
3/2/2024 vs Barrie Sharks #101 0 0 0 60:00 0 0 0 0.00 0.00 0
3/16/2024 @ Mississauga Hurricanes #5875 0 1 0 58:04 31 29 2 0.94 2.07 0




July 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information