Sat
Sep
07
07:45 PM
Burlington Barracudas #1608
Ottawa Senators #1793
1
2
Sun
Sep
08
11:00 AM
Ridley College Tigers #9150
OHA Mavericks #7090
Sun
Sep
08
11:00 AM
North York Storm #3040
East Ottawa Stars #2490
Sun
Sep
08
11:20 AM
Burlington Barracudas #1608
Nepean Wildcats #2890
Sun
Sep
08
12:15 PM
Barrie Sharks #101
Ottawa Senators #1793
Fri
Sep
20
07:30 PM
London Devilettes #652
Kingston Ice Wolves #2690
Fri
Sep
20
07:30 PM
Windsor Southwest Wildcats #4760
Ottawa Lady 67s #2026
Fri
Sep
20
08:00 PM
Bluewater Hawks #5167
OHA Mavericks #7090
Fri
Sep
20
08:15 PM
Barrie Sharks #101
Stoney Creek Sabres #3419
Fri
Sep
20
08:40 PM
Oakville Hornets #1251
Toronto Aeros #5121
Fri
Sep
06
07:45 PM
Ridley College Tigers #9150
East Ottawa Stars #2490
1
4
Fri
Sep
06
08:15 PM
Etobicoke Dolphins #435
Stoney Creek Sabres #3419
4
5
Sat
Sep
07
04:00 PM
Ridley College Tigers #9150
Ottawa Lady 67s #2026
2
4
Sat
Sep
07
04:00 PM
Etobicoke Dolphins #435
Oakville Hornets #1251
8
0
Sat
Sep
07
04:20 PM
Barrie Sharks #101
Nepean Wildcats #2890
1
0
Sat
Sep
07
07:45 PM
Burlington Barracudas #1608
Ottawa Senators #1793
1
2

Under 22 (U22) AA - Nepean Wildcats #2890




#17 Kylie Hollingsworth

Position Player
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Nepean Wildcats #2890 OWHL - U22 Elite - Under 22 (U22) AA 17 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Nepean Wildcats #2890 OWHL - U22 Elite - Under 22 (U22) AA 17 43 8 11 19 0.00 0.00 0.00 1 0 0 24.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Nepean Wildcats #2890 Hollingsworth, Kylie 43 8 11 19 0.44 0.19 0.26 1 0 0 24.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
9/23/2023 vs Oakville Hornets #1251 1 1 2 0 0 0 2 0
9/24/2023 @ OHA Mavericks #7090 0 0 0 0 0 0 0 0
9/30/2023 vs Stoney Creek Sabres #3419 1 0 1 0 0 0 0 0
10/1/2023 vs Toronto Aeros #5121 0 0 0 0 0 0 0 0
10/13/2023 @ Toronto Aeros #5121 0 0 0 0 0 0 0 0
10/14/2023 @ Mississauga Hurricanes #5875 0 0 0 0 0 0 0 0
10/15/2023 @ Whitby Wolves #4849 1 0 1 0 0 0 2 0
10/21/2023 vs Mississauga Hurricanes #5875 2 0 2 0 0 0 2 0
10/22/2023 vs Barrie Sharks #101 0 0 0 0 0 0 0 0
10/27/2023 @ Cambridge Rivulettes #2214 0 1 1 0 0 0 0 0
10/28/2023 @ Waterloo Ravens #1160 1 0 1 0 0 0 0 0
10/29/2023 @ Durham West Lightning #363 0 0 0 0 0 0 0 0
11/5/2023 vs Durham West Lightning #363 0 1 1 0 0 0 2 0
11/11/2023 vs Kingston Ice Wolves #2690 0 0 0 0 0 0 2 0
11/12/2023 vs Central York Panthers #53 0 0 0 0 0 0 2 0
11/17/2023 @ Ridley College Tigers #9150 0 1 1 0 0 0 0 0
11/18/2023 @ Stoney Creek Sabres #3419 0 0 0 0 0 0 0 0
11/19/2023 @ Burlington Barracudas #1608 0 0 0 0 0 0 0 0
11/25/2023 vs Brampton Canadettes #265 0 1 1 0 0 0 0 0
12/7/2023 vs Ottawa Lady 67s #2026 0 0 0 0 0 0 0 0
12/10/2023 vs North York Storm #3040 0 0 0 0 0 0 0 0
12/15/2023 @ Gloucester Cumberland East Ottawa Stars #2470 0 0 0 0 0 0 0 0
12/17/2023 @ Ottawa Senators #1793 0 0 0 0 0 0 0 0
1/12/2024 @ Barrie Sharks #101 0 1 1 0 0 0 0 0
1/13/2024 @ Toronto Leaside Wildcats #3840 0 0 0 0 0 0 2 0
1/14/2024 @ Central York Panthers #53 0 0 0 0 0 0 0 0
1/20/2024 vs Windsor Southwest Wildcats #4760 0 0 0 0 0 0 0 0
1/21/2024 vs London Devilettes #652 0 1 1 0 0 0 0 0
2/3/2024 vs Whitby Wolves #4849 0 0 0 0 0 0 2 0
2/4/2024 vs Toronto Leaside Wildcats #3840 0 0 0 0 0 0 0 0
2/9/2024 @ London Devilettes #652 1 0 1 0 0 0 0 0
2/10/2024 @ Windsor Southwest Wildcats #4760 0 0 0 0 0 0 0 0
2/11/2024 @ Bluewater Hawks #5167 0 0 0 0 0 0 0 0
2/17/2024 vs Ottawa Senators #1793 0 0 0 0 0 0 2 0
2/18/2024 @ Kingston Ice Wolves #2690 0 0 0 0 0 0 2 0
2/25/2024 vs Cambridge Rivulettes #2214 0 0 0 0 0 0 0 0
3/2/2024 vs Waterloo Ravens #1160 0 2 2 0 0 0 2 0
3/3/2024 vs Etobicoke Dolphins #435 0 0 0 0 0 0 0 0
3/8/2024 @ Oakville Hornets #1251 0 1 1 0 0 0 0 0
3/9/2024 @ Brampton Canadettes #265 0 1 1 0 0 0 2 0
3/10/2024 @ Etobicoke Dolphins #435 1 0 1 1 0 0 0 0
3/16/2024 vs Bluewater Hawks #5167 0 0 0 0 0 0 0 0
3/17/2024 vs Burlington Barracudas #1608 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Checking (Minor 2 min) 2.00 1 0
Delay of Game - DE (Minor 2 min) 2.00 1 0
Head Contact - HC (Minor 2 min) 2.00 1 0
Hooking - HKG (Minor 2 min) 2.00 4 0
Interference (Minor 2 min) 2.00 1 0
Slashing - SL (Minor 2 min) 2.00 1 0
Tripping - TR (Minor 2 min) 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information