Nepean Wildcats #2890 | 2 |
Barrie Sharks #101 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
901090 | Sun, Oct. 22, 2023 11:20 AM | Nepean Sportsplex - Pad 1 (Yzerman) | Nepean Wildcats #2890 | Barrie Sharks #101 |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Nepean Wildcats #2890 | 1 | 0 | 1 | 0 | 2 |
Barrie Sharks #101 | 0 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Nepean Wildcats #2890 | 14 | 8 | 8 | 0 | 33 |
Barrie Sharks #101 | 4 | 10 | 15 | 0 | 34 |
Power Plays | |
---|---|
Nepean Wildcats #2890 | 1 for 3 (33.33%) |
Barrie Sharks #101 | 1 for 3 (33.33%) |
Period 1 |
---|
Nepean Wildcats #2890 at 16:32 (PP) - #15 Leila Ricciuti from #11 Lexie Bertelsen and #3 Ellason Nancarrow |
Period 2 |
Barrie Sharks #101 at 13:06 - #34 Aleiyah Sutton from #73 Haley Beckett and #5 Bryce McLaren |
Period 3 |
Barrie Sharks #101 at 8:43 (PP) - #28 Teagan Paré |
Nepean Wildcats #2890 at 1:21 - #16 Lily Spencer from #91 Avery Norman |
Period 4 |
No Scoring |
Period 1 |
---|
Barrie Sharks #101 at 17:21 - #13 Morgan Arscott for Tripping - TR (Minor 2 min) |
Nepean Wildcats #2890 at 16:12 - #4 Alex Therien for Interference (Minor 2 min) |
Period 2 |
Barrie Sharks #101 at 15:19 - #73 Haley Beckett for Hooking - HKG (Minor 2 min) |
Period 3 |
Nepean Wildcats #2890 at 14:14 - #15 Leila Ricciuti for Hooking - HKG (Minor 2 min) |
Nepean Wildcats #2890 at 10:33 - #15 Leila Ricciuti for Tripping - TR (Minor 2 min) |
Period 4 |
Barrie Sharks #101 at 2:05 - #82 Kate Stuart for Tripping - TR (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Leila Ricciuti | 1 | 0 | 1 | 4.00 |
16 | Lily Spencer | 1 | 0 | 1 | 0.00 |
3 | Ellason Nancarrow | 0 | 1 | 1 | 0.00 |
11 | Lexie Bertelsen | 0 | 1 | 1 | 0.00 |
91 | Avery Norman | 0 | 1 | 1 | 0.00 |
4 | Alex Therien | 0 | 0 | 0 | 2.00 |
9 | Isabella Donaldson | 0 | 0 | 0 | 0.00 |
12 | Madelyn Pears | 0 | 0 | 0 | 0.00 |
14 | Naomi Chambers | 0 | 0 | 0 | 0.00 |
17 | Kylie Hollingsworth | 0 | 0 | 0 | 0.00 |
19 | Annika Lafreniere | 0 | 0 | 0 | 0.00 |
20 | Reagan Whynot | 0 | 0 | 0 | 0.00 |
22 | Carly O'Connor | 0 | 0 | 0 | 0.00 |
31 | Zoé Cliche | 0 | 0 | 0 | 0.00 |
33 | Ella Hogan | 0 | 0 | 0 | 0.00 |
44 | Vanessa Sciampacone | 0 | 0 | 0 | 0.00 |
77 | Addison Robillard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Zoé Cliche | 70:00 | 2 | 34 | 32 | 0.94 |
Name |
---|
Cher Goulet |
Eliot Spencer |
Lyne Landry |
Tony Ricciuti |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Teagan Paré | 1 | 0 | 1 | 0.00 |
34 | Aleiyah Sutton | 1 | 0 | 1 | 0.00 |
5 | Bryce McLaren | 0 | 1 | 1 | 0.00 |
73 | Haley Beckett | 0 | 1 | 1 | 2.00 |
3 | Ruby Mitchell | 0 | 0 | 0 | 0.00 |
6 | Bryn Rutledge | 0 | 0 | 0 | 0.00 |
8 | Jordan Redden | 0 | 0 | 0 | 0.00 |
9 | Mae Severn | 0 | 0 | 0 | 0.00 |
10 | Sonia Mehta | 0 | 0 | 0 | 0.00 |
12 | Sasha siska-humphries | 0 | 0 | 0 | 0.00 |
13 | Morgan Arscott | 0 | 0 | 0 | 2.00 |
17 | Meagan Houle | 0 | 0 | 0 | 0.00 |
21 | Brooke Judkiewicz | 0 | 0 | 0 | 0.00 |
22 | Alex Dusome | 0 | 0 | 0 | 0.00 |
45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
53 | Taliya Hildebrandt | 0 | 0 | 0 | 0.00 |
74 | Avah Sedore | 0 | 0 | 0 | 0.00 |
82 | Kate Stuart | 0 | 0 | 0 | 2.00 |
92 | Olivia Urbach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
45 | Amelia Wilkinson | 70:00 | 2 | 33 | 31 | 0.94 |
Name |
---|
Duane Eldridge |
Gabby Knight |
Joshua Thompson |
MICHAEL WHITE |
Rebecca Bouwhuis |
No Officials Entered |