Brampton Canadettes #265 | 2 |
Whitby Wolves #4849 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
901248 | Sun, Dec. 10, 2023 2:45 PM | Century Gardens Rink 2 | Brampton Canadettes #265 | Whitby Wolves #4849 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brampton Canadettes #265 | 2 | 0 | 0 | 2 |
Whitby Wolves #4849 | 3 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Brampton Canadettes #265 | 8 | 5 | 10 | 23 |
Whitby Wolves #4849 | 17 | 17 | 11 | 45 |
Power Plays | |
---|---|
Brampton Canadettes #265 | -- |
Whitby Wolves #4849 | -- |
Period 1 |
---|
Whitby Wolves #4849 at 19:21 - #2 Rylan Haslam from #9 Kate Donegan and #24 Sydney Sawyer |
Brampton Canadettes #265 at 17:41 - #4 Norah Strachan from #29 McKenna Radman-O’Connor and #91 Kaelyn Garbutt |
Whitby Wolves #4849 at 13:46 - #2 Rylan Haslam from #55 Grace Warner |
Brampton Canadettes #265 at 3:24 - # Skylar Ruschpler from #22 Eden Gowing |
Whitby Wolves #4849 at 2:43 - #24 Sydney Sawyer from #71 Kylah Kenyon and #27 Emily Windover |
Period 2 |
Whitby Wolves #4849 at 18:27 - #2 Rylan Haslam from #21 Hannah Thornton |
Whitby Wolves #4849 at 12:30 - #23 Emerson Henry from #24 Sydney Sawyer and #71 Kylah Kenyon |
Whitby Wolves #4849 at 7:45 - #2 Rylan Haslam |
Period 3 |
Whitby Wolves #4849 at 1:51 - #20 Molly Farace from #24 Sydney Sawyer |
Period 1 |
---|
Whitby Wolves #4849 at 9:29 - #2 Rylan Haslam for Roughing - RO (Minor 2 min) |
Brampton Canadettes #265 at 7:57 - #22 Eden Gowing for Interference (Minor 2 min) |
Whitby Wolves #4849 at 1:52 - #21 Hannah Thornton for Roughing - RO (Minor 2 min) |
Period 2 |
No Penalties |
Period 3 |
Whitby Wolves #4849 at 11:23 - #96 Paige FongServed by #23 Emerson Henry for Unsportmanlike Conduct - USC (Minor 2 min) |
Whitby Wolves #4849 at 11:23 - #96 Paige Fong for Unsportmanlike Conduct - 11.1 (d) i - M20 |
Brampton Canadettes #265 at 10:53 - #9 Rylie Kiratzis for Head Contact - HC (Minor 2 min) |
Whitby Wolves #4849 at 1:09 - #11 Kate Bell for Slashing - SL (Minor 2 min) |
Whitby Wolves #4849 at 0:00 - #20 Molly Farace for Cross Checking (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Norah Strachan | 1 | 0 | 1 | 0.00 |
22 | Eden Gowing | 0 | 1 | 1 | 2.00 |
29 | McKenna Radman-O’Connor | 0 | 1 | 1 | 0.00 |
91 | Kaelyn Garbutt | 0 | 1 | 1 | 0.00 |
6 | Sidney Burkitt | 0 | 0 | 0 | 0.00 |
8 | Samantha Greene | 0 | 0 | 0 | 0.00 |
9 | Rylie Kiratzis | 0 | 0 | 0 | 2.00 |
10 | Lindsay Montgomery | 0 | 0 | 0 | 0.00 |
17 | Daisy Varga | 0 | 0 | 0 | 0.00 |
21 | Ayden Tigert | 0 | 0 | 0 | 0.00 |
25 | Kajsa van der Meer | 0 | 0 | 0 | 0.00 |
33 | Moi Moi Luu | 0 | 0 | 0 | 0.00 |
40 | Madelyn Cowan | 0 | 0 | 0 | 0.00 |
49 | Lindsay Scott | 0 | 0 | 0 | 0.00 |
71 | Karly Nicholson | 0 | 0 | 0 | 0.00 |
72 | Anna Snyder | 0 | 0 | 0 | 0.00 |
77 | Ella Howick | 0 | 0 | 0 | 0.00 |
81 | Jessica Williams | 0 | 0 | 0 | 0.00 |
88 | Kate Austin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Madelyn Cowan | 33:00 | 6 | 32 | 26 | 0.81 |
49 | Lindsay Scott | 27:00 | 1 | 13 | 12 | 0.92 |
Name |
---|
Joshua Sammut |
Michele Montgomery |
zachary sammut |
Travis Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Rylan Haslam | 4 | 0 | 4 | 2.00 |
24 | Sydney Sawyer | 1 | 3 | 4 | 0.00 |
71 | Kylah Kenyon | 0 | 2 | 2 | 0.00 |
20 | Molly Farace | 1 | 0 | 1 | 2.00 |
23 | Emerson Henry | 1 | 0 | 1 | 0.00 |
9 | Kate Donegan | 0 | 1 | 1 | 0.00 |
21 | Hannah Thornton | 0 | 1 | 1 | 2.00 |
27 | Emily Windover | 0 | 1 | 1 | 0.00 |
55 | Grace Warner | 0 | 1 | 1 | 0.00 |
4 | Shayne Desjardins | 0 | 0 | 0 | 0.00 |
11 | Kate Bell | 0 | 0 | 0 | 2.00 |
13 | Mia Antonucci | 0 | 0 | 0 | 0.00 |
15 | Neve Padulo | 0 | 0 | 0 | 0.00 |
19 | Chloe Fife | 0 | 0 | 0 | 0.00 |
39 | Lauren Lyons | 0 | 0 | 0 | 0.00 |
89 | Kali Maechtel | 0 | 0 | 0 | 0.00 |
92 | Alice Brock | 0 | 0 | 0 | 0.00 |
96 | Paige Fong | 0 | 0 | 0 | 12.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Lauren Lyons | 60:00 | 2 | 24 | 22 | 0.92 |
Name |
---|
Emily Reid |
No Officials Entered |