Toronto Aeros #5121 | 1 |
Barrie Sharks #101 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
901278 | Fri, Mar. 15, 2024 8:30 PM | Vaughan Sports Village Pad B | Toronto Aeros #5121 | Barrie Sharks #101 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Toronto Aeros #5121 | 1 | 0 | 0 | 1 |
Barrie Sharks #101 | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Toronto Aeros #5121 | 0 | 0 | 0 | 0 |
Barrie Sharks #101 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Toronto Aeros #5121 | -- |
Barrie Sharks #101 | -- |
Period 1 |
---|
Toronto Aeros #5121 at 14:15 - #20 Kaitlyn Toner from #81 Laura Williams and #28 Soren Biderman |
Barrie Sharks #101 at 9:51 - #17 Meagan Houle from #82 Kate Stuart and #6 Bryn Rutledge |
Period 2 |
No Scoring |
Period 3 |
Barrie Sharks #101 at 2:58 - #5 Bryce McLaren from #6 Bryn Rutledge |
Period 1 |
---|
Barrie Sharks #101 at 9:32 - #8 Jordan Redden for Tripping - TR (Minor 2 min) |
Toronto Aeros #5121 at 7:33 - #81 Laura Williams for Tripping - TR (Minor 2 min) |
Toronto Aeros #5121 at 5:30 - #20 Kaitlyn Toner for Cross Checking (Minor 2 min) |
Barrie Sharks #101 at 0:57 - #73 Haley Beckett for Head Contact - HC (Minor 2 min) |
Period 2 |
Toronto Aeros #5121 at 15:10 - #40 Norah KellyServed by #3 Kyla Fleming for Tripping - TR (Minor 2 min) |
Toronto Aeros #5121 at 10:51 - #10 Zoha Lila for Cross Checking (Minor 2 min) |
Toronto Aeros #5121 at 7:56 - #22 Hannah Hatt for Boarding (Minor 2 min) |
Barrie Sharks #101 at 0:59 - #73 Haley Beckett for Interference (Minor 2 min) |
Toronto Aeros #5121 at 0:00 - #15 Lauren Zammit for Unsportmanlike Conduct - USC (Minor 2 min) |
Barrie Sharks #101 at 0:00 - #92 Olivia Urbach for Unsportmanlike Conduct - USC (Minor 2 min) |
Period 3 |
Barrie Sharks #101 at 18:24 - #73 Haley Beckett for Hooking - HKG (Minor 2 min) |
Toronto Aeros #5121 at 16:39 - #27 Kendra Swanzey for Too Many Players - TMP (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Kaitlyn Toner | 1 | 0 | 1 | 2.00 |
28 | Soren Biderman | 0 | 1 | 1 | 0.00 |
81 | Laura Williams | 0 | 1 | 1 | 2.00 |
3 | Kyla Fleming | 0 | 0 | 0 | 0.00 |
6 | Kylie Moir | 0 | 0 | 0 | 0.00 |
10 | Zoha Lila | 0 | 0 | 0 | 2.00 |
12 | Avery Steyn | 0 | 0 | 0 | 0.00 |
13 | Julia Power | 0 | 0 | 0 | 0.00 |
15 | Lauren Zammit | 0 | 0 | 0 | 2.00 |
19 | Emma Lambert | 0 | 0 | 0 | 0.00 |
21 | Claire Stewart | 0 | 0 | 0 | 0.00 |
22 | Hannah Hatt | 0 | 0 | 0 | 2.00 |
27 | Kendra Swanzey | 0 | 0 | 0 | 2.00 |
55 | Paige Semeniuk | 0 | 0 | 0 | 0.00 |
67 | Serena Greto | 0 | 0 | 0 | 0.00 |
88 | Mia Marcello | 0 | 0 | 0 | 0.00 |
89 | Eve Pancer | 0 | 0 | 0 | 0.00 |
94 | Jaidyn Clipperton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | Norah Kelly | 60:00 | 2 | 46 | 44 | 0.96 |
Name |
---|
Christian Malfara |
Miriam Paas |
Rick Traugott |
Whitney Kennedy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Bryn Rutledge | 0 | 2 | 2 | 0.00 |
5 | Bryce McLaren | 1 | 0 | 1 | 0.00 |
17 | Meagan Houle | 1 | 0 | 1 | 0.00 |
82 | Kate Stuart | 0 | 1 | 1 | 0.00 |
3 | Ruby Mitchell | 0 | 0 | 0 | 0.00 |
8 | Jordan Redden | 0 | 0 | 0 | 2.00 |
9 | Mae Severn | 0 | 0 | 0 | 0.00 |
10 | Sonia Mehta | 0 | 0 | 0 | 0.00 |
12 | Sasha siska-humphries | 0 | 0 | 0 | 0.00 |
13 | Morgan Arscott | 0 | 0 | 0 | 0.00 |
21 | Brooke Judkiewicz | 0 | 0 | 0 | 0.00 |
22 | Alex Dusome | 0 | 0 | 0 | 0.00 |
28 | Teagan Paré | 0 | 0 | 0 | 0.00 |
34 | Aleiyah Sutton | 0 | 0 | 0 | 0.00 |
45 | Amelia Wilkinson | 0 | 0 | 0 | 0.00 |
53 | Taliya Hildebrandt | 0 | 0 | 0 | 0.00 |
73 | Haley Beckett | 0 | 0 | 0 | 6.00 |
74 | Avah Sedore | 0 | 0 | 0 | 0.00 |
92 | Olivia Urbach | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Avah Sedore | 60:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
Duane Eldridge |
Joshua Thompson |
MICHAEL WHITE |
Gabby Knight |
Ashley Dix, Ref |
Brittney Fraser, Linesperson |
Kellie O'Dwyer, Referee |
Kevin Frew, Linesman |