Whitby Wolves #4849 | 4 |
Toronto Aeros #5121 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
901317 | Sun, Jan. 14, 2024 4:30 PM | Iroquois Park Sports Centre 1 | Whitby Wolves #4849 | Toronto Aeros #5121 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitby Wolves #4849 | 1 | 2 | 1 | 4 |
Toronto Aeros #5121 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitby Wolves #4849 | 16 | 9 | 20 | 45 |
Toronto Aeros #5121 | 5 | 6 | 7 | 18 |
Power Plays | |
---|---|
Whitby Wolves #4849 | 0 for 3 (0.00%) |
Toronto Aeros #5121 | 1 for 10 (0.00%) |
Period 1 |
---|
Whitby Wolves #4849 at 15:36 - #13 Mia Antonucci from #27 Emily Windover and #96 Paige Fong |
Period 2 |
Whitby Wolves #4849 at 14:35 - #2 Rylan Haslam from #89 Kali Maechtel |
Toronto Aeros #5121 at 12:52 (PP) - #19 Emma Lambert from #88 Mia Marcello and #13 Julia Power |
Whitby Wolves #4849 at 5:55 (SH) - #20 Molly Farace |
Period 3 |
Whitby Wolves #4849 at 4:38 - #2 Rylan Haslam from #21 Hannah Thornton |
Period 1 |
---|
Whitby Wolves #4849 at 10:35 - #4 Shayne Desjardins for Cross Checking (Minor 2 min) |
Whitby Wolves #4849 at 10:35 - #4 Shayne Desjardins for Roughing - RO (Minor 2 min) |
Toronto Aeros #5121 at 3:37 - #21 Claire Stewart for Kneeing (Minor 2 min) |
Toronto Aeros #5121 at 3:37 - #21 Claire Stewart for Kneeing (Minor 2 min) |
Period 2 |
Whitby Wolves #4849 at 18:29 - #55 Grace Warner for Head Contact - HC (Double Minor 4 min) |
Toronto Aeros #5121 at 16:46 - #28 Soren Biderman for Tripping - TR (Minor 2 min) |
Whitby Wolves #4849 at 14:21 - #39 Lauren Lyons for Tripping - TR (Minor 2 min) |
Whitby Wolves #4849 at 8:05 - #13 Mia Antonucci for Head Contact - HC (Double Minor 4 min) |
Toronto Aeros #5121 at 3:55 - #55 Paige Semeniuk for Tripping - TR (Minor 2 min) |
Period 3 |
Whitby Wolves #4849 at 19:08 - #24 Sydney Sawyer for Cross Checking (Minor 2 min) |
Whitby Wolves #4849 at 16:57 - #24 Sydney Sawyer for Interference (Minor 2 min) |
Whitby Wolves #4849 at 8:55 - #20 Molly Farace for Slashing - SL (Minor 2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Rylan Haslam | 2 | 0 | 2 | 0.00 |
13 | Mia Antonucci | 1 | 0 | 1 | 4.00 |
20 | Molly Farace | 1 | 0 | 1 | 2.00 |
21 | Hannah Thornton | 0 | 1 | 1 | 0.00 |
27 | Emily Windover | 0 | 1 | 1 | 0.00 |
89 | Kali Maechtel | 0 | 1 | 1 | 0.00 |
96 | Paige Fong | 0 | 1 | 1 | 0.00 |
4 | Shayne Desjardins | 0 | 0 | 0 | 4.00 |
7 | Sophie Harold | 0 | 0 | 0 | 0.00 |
9 | Kate Donegan | 0 | 0 | 0 | 0.00 |
11 | Kate Bell | 0 | 0 | 0 | 0.00 |
15 | Neve Padulo | 0 | 0 | 0 | 0.00 |
19 | Chloe Fife | 0 | 0 | 0 | 0.00 |
23 | Emerson Henry | 0 | 0 | 0 | 0.00 |
24 | Sydney Sawyer | 0 | 0 | 0 | 4.00 |
39 | Lauren Lyons | 0 | 0 | 0 | 2.00 |
55 | Grace Warner | 0 | 0 | 0 | 4.00 |
71 | Kylah Kenyon | 0 | 0 | 0 | 0.00 |
93 | Alice Brock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Lauren Lyons | 60:00 | 1 | 18 | 17 | 0.94 |
Name |
---|
Chris Cuddy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Emma Lambert | 1 | 0 | 1 | 0.00 |
13 | Julia Power | 0 | 1 | 1 | 0.00 |
88 | Mia Marcello | 0 | 1 | 1 | 0.00 |
3 | Kyla Fleming | 0 | 0 | 0 | 0.00 |
6 | Kylie Moir | 0 | 0 | 0 | 0.00 |
12 | Avery Steyn | 0 | 0 | 0 | 0.00 |
15 | Lauren Zammit | 0 | 0 | 0 | 0.00 |
20 | Kaitlyn Toner | 0 | 0 | 0 | 0.00 |
21 | Claire Stewart | 0 | 0 | 0 | 4.00 |
22 | Hannah Hatt | 0 | 0 | 0 | 0.00 |
27 | Kendra Swanzey | 0 | 0 | 0 | 0.00 |
28 | Soren Biderman | 0 | 0 | 0 | 2.00 |
29 | Noa Brown | 0 | 0 | 0 | 0.00 |
55 | Paige Semeniuk | 0 | 0 | 0 | 2.00 |
67 | Serena Greto | 0 | 0 | 0 | 0.00 |
81 | Laura Williams | 0 | 0 | 0 | 0.00 |
89 | Eve Pancer | 0 | 0 | 0 | 0.00 |
98 | Lyla Mckinnon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
98 | Lyla Mckinnon | 60:00 | 4 | 45 | 41 | 0.91 |
Name |
---|
Michael Cahill |
Rick Traugott |
Whitney Kennedy |
Miriam Paas |
Cary Trim, Ref Bands |
Tori Charron, Referee |
Victoria Wells, Official |